Click here to return to the list of strokes and distances.
| Atkinson , Olivia | 22.47 | gala |
| Bailey , Eva | 26.00 | gala |
| Bailey , Richard | 15.07 | gala |
| Bailey , Toby | 38.03 | gala |
| Barnbrook , Freya | 27.79 | gala |
| Barron , Daniel | 12.43 | d | gala |
| Barron , Joe | 18.05 | gala |
| Bassey , Prunella | 33.91 | gala |
| Bindeman , Naomi | 18.38 | gala |
| Bishoprick , Louis | 15.46 | gala |
| Bishoprick , Millandra | 42.54 | gala |
| Bond , Daniel | 26.70 | gala |
| Bowers , Dylan | 19.62 | d | gala |
| Bradbury , Maisy | 19.50 | gala |
| Bragg , Ava | 31.55 | gala |
| Briggs , Sebastian | 34.51 | gala |
| Brownless , Isobel | 18.78 | gala |
| Cameron , Ewan | 17.78 | gala |
| Cameron , Fiona | 23.56 | gala |
| Cameron , Holly | 23.65 | gala |
| Cameron , Rosie | 24.58 | gala |
| Cann , Madeleine | 19.92 | gala |
| Cann , Sam | 16.37 | gala |
| Cavanagh , Alex | 38.46 | gala |
| Chadfield , George | 14.51 | gala |
| Charlton , Emilia | 17.59 | d | gala |
| Clark , Isla | 18.49 | gala |
| Clayton , Harrison | 20.35 | gala |
| Collins , Ayva | 36.92 | d | gala |
| Cook , Alexander | 40.87 | gala |
| Cooke , Colette | 28.77 | d | gala |
| Cooke , Evie | 29.40 | gala |
| Cooke , Grace | 24.53 | gala |
| Cooke , Willoughby | 26.35 | d | gala |
| Cooper , Annie | 24.77 | gala |
| Coton , Katie | 24.40 | gala |
| Coton , Sophie | 26.20 | gala |
| Courts , Emma | 30.56 | gala |
| Craske , Jonathan | 35.89 | gala |
| Cullen , Ruby | 17.61 | gala |
| Cutler , Daniel | 26.44 | gala |
| Cutler , Liam | 18.58 | gala |
| Dambrogio , Harry | 21.96 | d | gala |
| Dant , Asa | 22.95 | gala |
| Dant , Edwin | 28.32 | gala |
| Dant , Matilda | 32.81 | gala |
| Darling , Grace | 17.34 | d | gala |
| Darling , Jonathan | 26.68 | d | gala |
| Davison , Harriet | 16.81 | gala |
| Davison , Oliver | 16.77 | gala |
| Davisworth , James | 36.08 | gala |
| Dennison , Eleanor | 33.21 | d | gala |
| Dennison , William | 48.02 | gala |
| Dixon , Ashleigh | 34.59 | gala |
| Dixon , Thomas | 24.55 | gala |
| Eddon , Jasmyn | 17.43 | gala |
| Elsdon , Toby | 38.28 | d | gala |
| Ferguson , Abigail | 26.31 | gala |
| Fielding , Jesse | 26.53 | d | gala |
| Fielding , Lucy | 25.65 | d | gala |
| Finn , Isaac | 12.42 | d | gala |
| Finn , Owen | 16.83 | gala |
| Galvin , Molly | 27.98 | gala |
| Gamon , Ellie-Jayne | 29.09 | gala |
| Gardner , Gemma | 17.44 | gala |
| Gardner , Lucy | 22.13 | gala |
| Garner , Barney | 32.79 | gala |
| Geach , Liam | 16.77 | gala |
| Geach , Ryan | 22.73 | gala |
| GIlbert , Elizabeth | 29.91 | d | gala |
| Gill , Connie | 20.33 | gala |
| Gill , Louella | 19.49 | gala |
| Godfrey , Lucy | 28.54 | gala |
| Grainge , Daisy | 19.21 | gala |
| Grainge , Daisy | 19.21 | gala |
| Grayson , Phoebe | 22.44 | d | gala |
| Grieve , Alice | 16.87 | gala |
| Haider , Olivia | 28.94 | d | gala |
| Hall , Callum | 15.35 | gala |
| Hall , Hollie | 24.47 | gala |
| Halliday , Eleanor | 20.24 | d | gala |
| Halliday , Finlay | 29.81 | gala |
| Hanson , Alexandra | 21.57 | gala |
| Hanson , Thomas | 16.64 | gala |
| Hanson , Zoe | 35.49 | gala |
| Harper , Darcy | 16.50 | d | gala |
| Hart , Maisie | 18.32 | gala |
| Hart , Oliver | 20.27 | d | gala |
| Hashaishi , Yousef | 17.28 | gala |
| Hinde , Charlotte | 21.39 | d | gala |
| Hinde , Thomas | 27.26 | d | gala |
| Hodges , Annabel | 30.18 | d | gala |
| Hodgkinson , Abbie | 16.03 | gala |
| Hodgson , Benjamin | 15.71 | d | gala |
| Hodgson , Kay | 17.13 | d | gala |
| Hodgson , Matthew | 22.03 | gala |
| Hodgson , Ruth | 29.87 | gala |
| Holland , Olivia | 30.46 | gala |
| Holley-Harland , Charlotte | 27.69 | gala |
| Holley-Harland , Evan | 26.36 | gala |
| Howard , William | 21.00 | gala |
| Hugill , Tilly | 22.08 | gala |
| Hunter , Polly | 21.70 | d | gala |
| Ient , Glen | 18.46 | gala |
| Ient , Greg | 13.58 | gala |
| Ingram , Niamh | 22.38 | gala |
| Isherwood , Katie | 21.36 | gala |
| Isherwood-Nesom , Izzy | 21.12 | gala |
| Jack , Charli | 23.16 | gala |
| Jack , Isabella | 29.73 | gala |
| Jackson-Bowers , Charlotte | 20.79 | d | gala |
| Jinks , Amelia | 21.50 | d | gala |
| Jinks , Henry | 23.26 | d | gala |
| Jinks , Henry | 23.26 | d | gala |
| Johnston , Lewis | 27.45 | gala |
| Johnstone , Finnley | 18.31 | d | gala |
| Jones , Emily | 16.49 | gala |
| Jones , Lara | 21.73 | gala |
| Kingdon , Ella | 17.52 | d | gala |
| Kingdon , Emily | 30.88 | d | gala |
| Lane , Amy | 25.62 | gala |
| Lane , Stephen | 14.31 | gala |
| Langan , Phillip | 21.34 | gala |
| Laverick , Roman | 30.85 | gala |
| Leggott , Amy | 26.94 | gala |
| Leggott , Jack | 13.56 | d | gala |
| Leggott , Samuel | 15.78 | gala |
| Lofthouse , Nathan | 31.40 | gala |
| Mackinnon , Darcy | 24.08 | d | gala |
| Mackinnon , Darcy | 24.08 | d | gala |
| Mallett , Lizzie | 21.62 | gala |
| Margerson , Alexander | 14.97 | d | gala |
| Margrett , Will | 20.41 | d | gala |
| Marshall , Alice | 26.26 | gala |
| Marshall , Summer | 22.10 | gala |
| Marshall , Yasmin | 15.67 | d | gala |
| Martin , James | 20.31 | gala |
| Mathers , Cameron | 41.38 | gala |
| Mathers , Gabby | 21.76 | gala |
| McCartney , Alexander | 38.99 | d | gala |
| McLean , Travis | 15.08 | d | gala |
| McQueen , Amaya | 20.03 | d | gala |
| Mcvay , Korina | 17.77 | gala |
| Meeks , Alex | 19.28 | gala |
| Meeks , Claire | 16.15 | d | gala |
| Meeks , Isabelle | 17.20 | d | gala |
| Monk , Lexi-Mae | 44.52 | gala |
| Morris , Alyssa | 24.67 | d | gala |
| Morris , Maisie | 14.64 | d | gala |
| Morrison , James | 23.72 | gala |
| Mullenheim , Fynn | 23.14 | d | gala |
| Mullenheim , Hannah | 19.54 | d | gala |
| Murray , Isaac | 15.19 | gala |
| Murray , Rachael | 16.69 | gala |
| Neilson , Elizabeth | 17.15 | d | gala |
| Nelson , Harriet | 23.12 | gala |
| Nelson , Mary Jane | 28.19 | gala |
| Nicholson , Summer | 36.40 | d | gala |
| Oldham , Coco | 20.66 | d | gala |
| Oliver , Chloe | 16.44 | gala |
| Owens-Monk , Leah | 17.32 | d | gala |
| Parker , Alice | 15.83 | d | gala |
| Parker , Amy | 16.04 | d | gala |
| Parker , Ophelia | 35.18 | d | gala |
| Pattison , Josie | 21.28 | gala |
| Pennington , Natasha | 29.19 | d | gala |
| Pennington , Samantha | 17.04 | d | gala |
| Pickford , Annabella | 29.95 | gala |
| Pickford , James | 29.10 | gala |
| Poppit , Callum | 40.86 | gala |
| Poynton , Jorgina | 17.10 | gala |
| Proud , Hazel | 51.78 | gala |
| Raw , William | 26.01 | d | gala |
| Rayfield , Beatrice | 20.63 | d | gala |
| Rayner , Matthew | 29.56 | gala |
| Rayner , Sam | 15.98 | gala |
| Read , Harry | 21.49 | d | gala |
| Read , Jessica | 29.91 | d | gala |
| Richards , Cassie | 17.67 | gala |
| Richards , Joseph | 13.54 | gala |
| Robb , Henry | 23.96 | gala |
| Roberts , Fergus | 14.97 | gala |
| Robinson , Finn | 24.89 | d | gala |
| Robinson , Lottie | 26.33 | d | gala |
| Rowley , Samuel | 17.49 | gala |
| Sadler , Jessica | 17.59 | gala |
| Saunders , Jaicob | 20.22 | d | gala |
| Schofield , Charlie | 17.64 | d | gala |
| Schofield , Emily | 14.74 | d | gala |
| Schofield , Finn | 46.21 | d | gala |
| Shipley , Ella | 33.33 | gala |
| Simms , Bradley | 19.78 | gala |
| Smedley , Callum | 22.08 | d | gala |
| Smedley , Joshua | 28.34 | d | gala |
| Smith , Francesca | 32.73 | gala |
| Smith , Isabelle | 17.44 | d | gala |
| Smith , Rebekah | 25.91 | gala |
| Smith , William | 33.43 | gala |
| Smith-Hazelton , Ashley | 28.34 | gala |
| Stanley , Caleb | 18.01 | d | gala |
| Stanley , Josiah | 17.18 | d | gala |
| Stanley , Megan | 20.22 | gala |
| Stanley , Oliver | 22.36 | gala |
| Stevenson , Jodi | 20.41 | gala |
| Stevenson , Kelly | 23.67 | gala |
| Stevenson , Martha | 20.99 | gala |
| Stewart , Kayleigh | 20.12 | gala |
| Stirling , Kate | 17.97 | gala |
| Stockdale , James | 19.79 | gala |
| Thompson , Ryan | 33.55 | d | gala |
| Turnbull , Emily | 21.80 | gala |
| Turner , Archie | 25.73 | gala |
| Turner , Elizabeth | 22.02 | gala |
| Turner , James | 28.00 | gala |
| Vayro , Alex | 17.30 | gala |
| Vayro , Ellie | 22.41 | gala |
| Venkatesh , Kaavya | 23.31 | gala |
| Warren , Abigail | 23.37 | gala |
| Warwick , Derek | 22.78 | gala |
| Warwick , Jacob | 18.44 | gala |
| Warwick , Kirsty | 26.16 | gala |
| Warwick , Nathan | 16.80 | gala |
| Watters , Harry | 46.28 | gala |
| Watters , Lucy | 17.14 | gala |
| Weeks , Sarah | 18.10 | d | gala |
| Welford , Noah | 14.79 | d | gala |
| Wharton , Evie | 16.33 | d | gala |
| Wharton , Jacob | 17.93 | d | gala |
| Wheldon , Joseph | 15.56 | gala |
| Whiteley , Finley | 18.85 | d | gala |
| Whiteley , Poppy | 30.71 | d | gala |
| Whiteley , Poppy | 30.71 | d | gala |
| Wilford , Emily | 16.05 | d | gala |
| Wilkin , Abigail | 15.94 | gala |
| Wilkin , James | 14.17 | d | gala |
| Wilkin , Rebecca | 14.80 | d | gala |
| Williamson , Amber | 16.52 | d | gala |
| Wilson , Amy | 26.23 | gala |
| Wilson , Elliott | 30.71 | d | gala |
| Wilson , Katie | 35.35 | gala |
| Wilson , Owen | 21.06 | d | gala |
| Wyllie , James | 14.02 | gala |
| Wyllie , Thomas | 23.67 | gala |
| Zaman , Lyra | 39.26 | d | gala |
