Click here to return to the list of strokes and distances.
| Alderson , Blake | 33.52 | d | gala |
| Alexander , Isabel | 21.89 | gala |
| Atkinson , Olivia | 23.61 | gala |
| Bailey , Eva | 24.53 | gala |
| Bailey , Richard | 17.32 | gala |
| Bailey , Toby | 29.00 | d | gala |
| Barnbrook , Freya | 33.75 | gala |
| Barnbrook , India | 42.12 | gala |
| Barron , Daniel | 14.85 | d | gala |
| Barron , Joe | 17.44 | gala |
| Bassey , Prunella | 28.10 | gala |
| Bell , Arrianne | 19.70 | gala |
| Bell , Harlowe | 27.64 | gala |
| Bindeman , Naomi | 22.58 | gala |
| Bishoprick , Jonah | 32.10 | d | gala |
| Bishoprick , Louis | 16.72 | gala |
| Bishoprick , Millandra | 37.17 | gala |
| Bond , Daniel | 36.40 | gala |
| Bowers , Dylan | 21.27 | d | gala |
| Bradbury , Maisy | 22.95 | gala |
| Bragg , Ava | 34.30 | gala |
| Briggs , Sebastian | 32.33 | gala |
| Brownless , Isobel | 20.09 | gala |
| Brownless , Joshua | 22.80 | gala |
| Cameron , Ewan | 21.02 | gala |
| Cameron , Fiona | 26.36 | gala |
| Cameron , Holly | 26.26 | gala |
| Cameron , Rosie | 32.74 | gala |
| Cann , Madeleine | 26.00 | gala |
| Cann , Sam | 19.51 | gala |
| Chadfield , George | 19.66 | gala |
| Charlton , Emilia | 25.89 | d | gala |
| Choules , Izzy | 27.22 | d | gala |
| Clark , Isla | 20.42 | gala |
| Clayton , Harrison | 19.39 | gala |
| Clinton , George | 39.95 | d | gala |
| Collins , Ayva | 40.31 | d | gala |
| Cook , Alexander | 48.90 | gala |
| Cooke , Colette | 31.18 | d | gala |
| Cooke , Evie | 32.08 | gala |
| Cooke , Grace | 26.72 | gala |
| Cooke , Willoughby | 25.16 | d | gala |
| Cooper , Annie | 29.94 | gala |
| Coton , Katie | 26.83 | gala |
| Coton , Sophie | 27.55 | gala |
| Cotten , Poppy | 32.50 | d | gala |
| Courts , Emma | 34.21 | d | gala |
| Courts , Emma | 34.21 | d | gala |
| Craske , Jonathan | 50.66 | gala |
| Cullen , Ruby | 22.37 | gala |
| Cutler , Daniel | 27.86 | gala |
| Cutler , Liam | 20.92 | gala |
| Dambrogio , Harry | 27.30 | d | gala |
| Dant , Asa | 28.23 | gala |
| Dant , Edwin | 31.61 | gala |
| Dant , Matilda | 27.43 | gala |
| Darling , Grace | 24.47 | d | gala |
| Darling , Jonathan | 33.66 | d | gala |
| Davison , Harriet | 21.07 | gala |
| Davison , Oliver | 18.42 | gala |
| Davisworth , James | 42.26 | gala |
| Dennison , Eleanor | 29.53 | d | gala |
| Dennison , William | 47.67 | d | gala |
| Dixon , Ashleigh | 23.07 | gala |
| Dixon , Thomas | 26.21 | gala |
| Eddon , Jasmyn | 22.37 | gala |
| Elsdon , Toby | 35.33 | d | gala |
| Ferguson , Abigail | 32.59 | d | gala |
| Fielding , Jesse | 24.42 | d | gala |
| Fielding , Lucy | 30.16 | d | gala |
| Finn , Isaac | 20.10 | gala |
| Finn , Owen | 20.80 | gala |
| Galvin , Harry | 29.06 | gala |
| Galvin , Molly | 32.72 | gala |
| Gamon , Ellie-Jayne | 25.33 | d | gala |
| Gamon , Ellie-Jayne | 25.33 | d | gala |
| Gardner , Gemma | 23.06 | gala |
| Gardner , Lucy | 25.52 | gala |
| Garner , Barney | 30.62 | gala |
| Geach , Liam | 21.94 | gala |
| Geach , Ryan | 29.91 | gala |
| GIlbert , Elizabeth | 26.55 | d | gala |
| Gill , Connie | 22.43 | gala |
| Gill , Louella | 21.90 | gala |
| Godfrey , Lucy | 32.31 | gala |
| Grainge , Daisy | 19.87 | d | gala |
| Grayson , Phoebe | 27.94 | gala |
| Grieve , Alice | 21.75 | gala |
| Grieve , Callum | 18.84 | gala |
| Haider , Olivia | 31.28 | d | gala |
| Hall , Callum | 21.72 | gala |
| Hall , Hollie | 25.42 | gala |
| Halliday , Eleanor | 24.17 | d | gala |
| Halliday , Finlay | 25.24 | d | gala |
| Halliday , Finlay | 25.24 | d | gala |
| Hanson , Alexandra | 23.97 | d | gala |
| Hanson , Thomas | 19.58 | d | gala |
| Hanson , Zoe | 35.18 | d | gala |
| Hart , Maisie | 19.65 | d | gala |
| Hart , Oliver | 21.71 | d | gala |
| Hashaishi , Yousef | 19.65 | gala |
| Hayward , Zachary | 31.00 | d | gala |
| Hinde , Charlotte | 25.25 | d | gala |
| Hinde , Thomas | 26.87 | gala |
| Hodges , Annabel | 34.26 | d | gala |
| Hodgkinson , Abbie | 19.82 | gala |
| Hodgson , Benjamin | 23.44 | gala |
| Hodgson , Kay | 21.15 | d | gala |
| Hodgson , Matthew | 30.22 | gala |
| Hodgson , Ruth | 28.62 | gala |
| Hoggart , Phoebe | 36.25 | d | gala |
| Holland , Olivia | 33.95 | gala |
| Holley-Harland , Charlotte | 29.00 | gala |
| Holley-Harland , Evan | 26.09 | gala |
| Howard , William | 26.63 | gala |
| Hugill , Tilly | 26.65 | gala |
| Hunt , Lucie | 27.96 | gala |
| Hunter , Polly | 21.67 | d | gala |
| Ient , Glen | 22.48 | gala |
| Ient , Greg | 15.57 | gala |
| Ingram , Niamh | 25.26 | gala |
| Isherwood , Katie | 25.39 | gala |
| Isherwood-Nesom , Izzy | 29.19 | gala |
| Jack , Charli | 25.54 | gala |
| Jack , Isabella | 35.59 | gala |
| Jackson , Erin | 47.86 | gala |
| Jackson-Bowers , Charlotte | 24.61 | d | gala |
| Jinks , Amelia | 24.23 | d | gala |
| Jinks , Henry | 26.60 | d | gala |
| Jinks , Henry | 26.60 | d | gala |
| Johnston , Lewis | 28.40 | gala |
| Johnstone , Finnley | 24.05 | d | gala |
| Johnstone , Finnley | 24.05 | d | gala |
| Johnstone , Finnley | 24.05 | d | gala |
| Johnstone , Finnley | 24.05 | d | gala |
| Jones , Emily | 20.39 | gala |
| Jones , Lara | 23.56 | gala |
| Kingdon , Ella | 21.96 | d | gala |
| Kingdon , Emily | 26.24 | d | gala |
| Lane , Amy | 27.32 | gala |
| Lane , Stephen | 15.76 | gala |
| Langan , Phillip | 21.63 | d | gala |
| Laverick , Roman | 34.08 | gala |
| Leggott , Amy | 27.00 | gala |
| Leggott , Jack | 14.31 | d | gala |
| Leggott , Samuel | 15.90 | gala |
| Lofthouse , Nathan | 27.14 | d | gala |
| Loughlin , Libby | 22.60 | d | gala |
| Mackinnon , Darcy | 27.32 | gala |
| Mallett , Lizzie | 27.90 | gala |
| Margerson , Alexander | 29.78 | d | gala |
| Margrett , Matthew | 31.15 | d | gala |
| Margrett , Will | 24.55 | d | gala |
| Marshall , Alice | 32.50 | gala |
| Marshall , Summer | 27.11 | gala |
| Marshall , Yasmin | 22.91 | gala |
| Martin , James | 25.93 | gala |
| Mathers , Cameron | 19.72 | gala |
| Mathers , Gabby | 26.22 | gala |
| McCartney , Alexander | 35.13 | d | gala |
| McLean , Travis | 16.68 | gala |
| McQueen , Amaya | 22.06 | d | gala |
| Mcvay , Korina | 22.41 | gala |
| Meeks , Alex | 21.70 | gala |
| Meeks , Claire | 25.25 | gala |
| Meeks , Isabelle | 23.95 | gala |
| Monk , Lexi-Mae | 43.25 | gala |
| Morris , Alyssa | 30.35 | d | gala |
| Morris , Maisie | 20.14 | d | gala |
| Morris , Maisie | 20.14 | d | gala |
| Morris , Maisie | 20.14 | d | gala |
| Morris , Maisie | 20.14 | d | gala |
| Morrison , James | 22.34 | gala |
| Mullenheim , Fynn | 25.94 | d | gala |
| Mullenheim , Hannah | 28.29 | d | gala |
| Murray , Isaac | 18.37 | gala |
| Murray , Rachael | 24.50 | gala |
| Neilson , Elizabeth | 23.04 | d | gala |
| Nelson , Harriet | 30.14 | gala |
| Nelson , Mary Jane | 30.43 | gala |
| Nicholson , Lisa | 24.50 | gala |
| Nicholson , Summer | 23.16 | d | gala |
| Nicholson , Summer | 23.16 | d | gala |
| Norman , Hannah | 29.76 | d | gala |
| Oldham , Coco | 23.95 | d | gala |
| Oliver , Chloe | 23.28 | gala |
| Owens-Monk , Leah | 24.68 | gala |
| Parker , Alice | 19.35 | d | gala |
| Parker , Alice | 19.35 | d | gala |
| Parker , Amy | 21.65 | gala |
| Parker , Ophelia | 38.26 | d | gala |
| Pattison , Josie | 22.51 | gala |
| Pattison , Sam | 42.08 | gala |
| Pearce , Ethan | 21.59 | d | gala |
| Pearce , Rowan | 29.97 | d | gala |
| Pennington , Natasha | 32.84 | d | gala |
| Pennington , Samantha | 22.65 | d | gala |
| Pickford , Annabella | 29.48 | gala |
| Pickford , James | 28.58 | gala |
| Poppit , Callum | 32.27 | gala |
| Poynton , Jorgina | 18.64 | gala |
| Proud , Hazel | 36.94 | gala |
| Pugh , Thomas | 17.01 | gala |
| Raw , Evie | 28.51 | d | gala |
| Rayfield , Beatrice | 24.90 | d | gala |
| Rayner , Matthew | 27.29 | gala |
| Rayner , Sam | 18.36 | gala |
| Read , Harry | 27.77 | d | gala |
| Read , Jessica | 38.87 | d | gala |
| Richards , Cassie | 21.48 | gala |
| Richards , Joseph | 15.21 | gala |
| Robb , Henry | 28.41 | gala |
| Roberts , Fergus | 19.87 | gala |
| Robinson , Lottie | 32.99 | gala |
| Rogers , Beth | 22.55 | gala |
| Rowley , Samuel | 21.10 | gala |
| Sadler , Jessica | 23.26 | gala |
| Saunders , Jaicob | 23.72 | d | gala |
| Schofield , Charlie | 23.03 | d | gala |
| Schofield , Emily | 22.00 | d | gala |
| Schofield , Finn | 56.25 | d | gala |
| Sellers , Leo | 39.30 | d | gala |
| Shipley , Ella | 34.23 | gala |
| Simms , Bradley | 26.22 | gala |
| Smedley , Callum | 21.20 | d | gala |
| Smedley , Joshua | 24.12 | gala |
| Smith , Francesca | 38.12 | gala |
| Smith , Isabelle | 22.91 | gala |
| Smith , Rebekah | 24.47 | gala |
| Smith , William | 34.48 | gala |
| Smith-Hazelton , Ashley | 35.31 | gala |
| Smithson , Annie | 27.77 | gala |
| Souter , Scarlett | 28.00 | d | gala |
| Stanley , Caleb | 22.86 | d | gala |
| Stanley , Josiah | 20.11 | d | gala |
| Stanley , Megan | 24.05 | gala |
| Stanley , Oliver | 24.18 | gala |
| Stevenson , Jodi | 28.43 | gala |
| Stevenson , Kelly | 28.85 | gala |
| Stevenson , Martha | 26.60 | gala |
| Stewart , Kayleigh | 22.12 | gala |
| Stirling , Kate | 20.83 | gala |
| Stockdale , James | 25.06 | gala |
| Swall , Iain | 22.34 | gala |
| Thompson , Ryan | 33.63 | d | gala |
| Tosh , Lexie | 35.62 | d | gala |
| Tuer , Emily | 36.82 | gala |
| Turnbull , Emily | 23.24 | gala |
| Turner , Archie | 32.35 | gala |
| Turner , Elizabeth | 30.20 | gala |
| Turner , James | 29.85 | gala |
| Vayro , Alex | 20.06 | gala |
| Vayro , Ellie | 24.91 | gala |
| Venkatesh , Kaavya | 29.08 | gala |
| Warren , Abigail | 25.52 | gala |
| Warwick , Derek | 30.19 | gala |
| Warwick , Jacob | 23.81 | gala |
| Warwick , Kirsty | 32.74 | gala |
| Warwick , Nathan | 22.94 | gala |
| Waton , Gareth | 20.78 | gala |
| Watters , Harry | 44.04 | gala |
| Watters , Lucy | 19.00 | d | gala |
| Weeks , Sarah | 25.11 | d | gala |
| Welford , Noah | 24.68 | gala |
| Wharton , Evie | 20.84 | d | gala |
| Wharton , Jacob | 16.89 | d | gala |
| Wheatley , Jake | 35.05 | d | gala |
| Wheldon , Joseph | 17.05 | d | gala |
| Whiteley , Finley | 24.30 | d | gala |
| Whiteley , Finley | 24.30 | d | gala |
| Wilbor , Ben | 19.81 | gala |
| Wilford , Emily | 21.04 | d | gala |
| Wilkin , Abigail | 22.41 | gala |
| Wilkin , James | 17.94 | d | gala |
| Wilkin , Rebecca | 18.85 | gala |
| Wilson , Amy | 22.64 | gala |
| Wilson , Elliott | 24.98 | d | gala |
| Wilson , Elliott | 24.98 | d | gala |
| Wilson , Katie | 31.29 | gala |
| Wilson , Owen | 17.98 | d | gala |
| Wilson , Owen | 17.98 | d | gala |
| Wyllie , James | 18.84 | gala |
| Wyllie , Thomas | 23.43 | gala |
