Click here to return to the list of strokes and distances.
| Alexander , Isabel | 104.82 | d | gala |
| Atkinson , Olivia | 115.47 | d | gala |
| Bailey , Eva | 107.72 | d | gala |
| Bailey , Richard | 85.77 | d | gala |
| Bailey , Toby | 123.03 | d | gala |
| Barnbrook , India | 128.44 | gala |
| Barron , Daniel | 72.56 | d | gala |
| Barron , Joe | 89.05 | gala |
| Barry , Joshua | 98.58 | d | gala |
| Bassey , Prunella | 158.12 | gala |
| Bishoprick , Louis | 73.88 | d | gala |
| Bowers , Dylan | 84.27 | d | gala |
| Brownless , Isobel | 97.07 | gala |
| Brownless , Joshua | 92.48 | gala |
| Cann , Madeleine | 93.65 | d | gala |
| Cann , Sam | 96.09 | d | gala |
| Charlton , Emilia | 103.41 | d | gala |
| Choules , Izzy | 137.39 | d | gala |
| Clark , Isla | 100.15 | gala |
| Clayton , Harrison | 94.93 | gala |
| Cooke , Willoughby | 121.87 | d | gala |
| Cullen , Ruby | 101.20 | d | gala |
| Cutler , Daniel | 106.29 | gala |
| Cutler , Liam | 93.11 | gala |
| Davison , Harriet | 95.02 | d | gala |
| Davison , Oliver | 88.25 | d | gala |
| Dennison , Eleanor | 152.48 | d | gala |
| Eddon , Jasmyn | 100.57 | d | gala |
| Elsdon , Toby | 145.16 | d | gala |
| Finn , Isaac | 76.84 | d | gala |
| Finn , Owen | 91.84 | gala |
| Fitzgerald , Eilis | 128.44 | gala |
| Galvin , Harry | 128.44 | gala |
| Gamon , Ellie-Jayne | 124.20 | d | gala |
| Gardner , Gemma | 106.53 | gala |
| Geach , Liam | 104.69 | gala |
| Gill , Louella | 106.26 | gala |
| Grainge , Daisy | 88.88 | d | gala |
| Grieve , Alice | 102.63 | gala |
| Grieve , Callum | 92.14 | gala |
| Haider , Olivia | 123.10 | d | gala |
| Hall , Callum | 101.53 | gala |
| Hall , Hollie | 111.43 | gala |
| Halliday , Eleanor | 120.46 | d | gala |
| Halliday , Finlay | 117.73 | d | gala |
| Hannay , Zara-Dee | 82.25 | gala |
| Hanson , Alexandra | 128.11 | d | gala |
| Hanson , Alexandra | 128.11 | d | gala |
| Hanson , Thomas | 103.81 | d | gala |
| Hanson , Thomas | 103.81 | d | gala |
| Harper , Darcy | 114.92 | d | gala |
| Hart , Maisie | 86.35 | d | gala |
| Hart , Oliver | 89.76 | d | gala |
| Hashaishi , Yousef | 90.38 | gala |
| Hinde , Charlotte | 105.23 | d | gala |
| Hinde , Thomas | 112.79 | d | gala |
| Hirst , Gabriel | 109.00 | d | gala |
| Hodgkinson , Abbie | 95.89 | d | gala |
| Hodgson , Benjamin | 93.97 | d | gala |
| Hodgson , Kay | 99.40 | d | gala |
| Hodgson , Ruth | 153.20 | gala |
| Holley-Harland , Charlotte | 114.44 | gala |
| Howard , William | 96.88 | d | gala |
| Howlett , Emily | 117.84 | gala |
| Hunt , Chloe | 88.51 | gala |
| Hunter , Polly | 110.17 | d | gala |
| Ient , Glen | 98.28 | gala |
| Ient , Greg | 84.83 | gala |
| Jack , Charli | 119.41 | gala |
| Jackson-Bowers , Charlotte | 105.47 | d | gala |
| Jinks , Amelia | 103.72 | d | gala |
| Johnstone , Finnley | 125.24 | d | gala |
| Jones , Emily | 97.90 | d | gala |
| Jones , Lara | 118.63 | d | gala |
| Jones , Lara | 118.63 | d | gala |
| Kingdon , Ella | 98.83 | d | gala |
| Kingdon , Emily | 107.71 | d | gala |
| Lane , Stephen | 76.25 | gala |
| Langan , Phillip | 117.46 | d | gala |
| Leggott , Amy | 112.33 | gala |
| Leggott , Jack | 71.32 | d | gala |
| Leggott , Samuel | 76.89 | d | gala |
| Mackinnon , Darcy | 123.20 | d | gala |
| Margerson , Alexander | 135.90 | d | gala |
| Margrett , Matthew | 133.89 | d | gala |
| Margrett , Will | 121.86 | d | gala |
| Martin , James | 118.57 | gala |
| McLean , Travis | 76.68 | d | gala |
| McQueen , Amaya | 107.10 | d | gala |
| Mcvay , Korina | 101.76 | gala |
| Meeks , Alex | 95.56 | gala |
| Meeks , Claire | 103.41 | gala |
| Meeks , Isabelle | 88.19 | d | gala |
| Morrison , James | 91.11 | gala |
| Mullenheim , Fynn | 92.39 | d | gala |
| Murray , Isaac | 93.07 | gala |
| Murray , Rachael | 92.50 | d | gala |
| Neilson , Elizabeth | 113.45 | d | gala |
| Nicholson , Summer | 112.92 | d | gala |
| Owens-Monk , Leah | 120.26 | d | gala |
| Parker , Alice | 94.28 | d | gala |
| Parker , Amy | 104.90 | d | gala |
| Pattison , Josie | 95.29 | gala |
| Pearce , Ethan | 103.53 | d | gala |
| Pennington , Samantha | 105.09 | d | gala |
| Poynton , Jorgina | 91.17 | d | gala |
| Pugh , Thomas | 83.90 | gala |
| Raw , Evie | 100.76 | d | gala |
| Rayfield , Beatrice | 104.46 | d | gala |
| Rayner , Sam | 85.92 | gala |
| Richards , Cassie | 95.11 | gala |
| Richards , Joseph | 79.89 | gala |
| Robb , Henry | 148.78 | d | gala |
| Roberts , Fergus | 147.93 | gala |
| Robinson , Lottie | 110.19 | d | gala |
| Rowley , Samuel | 76.96 | d | gala |
| Sadler , Jessica | 116.16 | gala |
| Saunders , Jaicob | 86.54 | d | gala |
| Schofield , Charlie | 114.43 | d | gala |
| Schofield , Emily | 93.89 | d | gala |
| Simms , Bradley | 129.42 | gala |
| Smedley , Callum | 91.87 | d | gala |
| Smedley , Joshua | 120.42 | d | gala |
| Stanley , Caleb | 113.02 | d | gala |
| Stanley , Josiah | 101.66 | d | gala |
| Stevenson , Jodi | 116.87 | gala |
| Swall , Iain | 107.84 | gala |
| Turnbull , Emily | 101.62 | gala |
| Vayro , Alex | 88.75 | gala |
| Waton , Gareth | 76.10 | gala |
| Watters , Harry | 169.31 | gala |
| Watters , Lucy | 98.80 | d | gala |
| Welford , Noah | 96.35 | d | gala |
| Wharton , Evie | 93.76 | d | gala |
| Wharton , Jacob | 77.23 | d | gala |
| Wheldon , Joseph | 98.82 | d | gala |
| Whiteley , Finley | 104.80 | d | gala |
| Wilbor , Ben | 86.42 | gala |
| Wilkin , Abigail | 123.29 | d | gala |
| Wilkin , James | 73.08 | d | gala |
| Wilkin , Rebecca | 89.11 | d | gala |
| Williamson , Amber | 102.04 | d | gala |
| Wilson , Islay | 127.13 | d | gala |
| Wilson , Owen | 82.64 | d | gala |
| Wyllie , James | 81.61 | d | gala |
| Wyllie , Thomas | 97.26 | d | gala |
