Click here to return to the list of strokes and distances.
| Atkinson , Olivia | 21.45 | gala |
| Bailey , Eva | 25.31 | d | gala |
| Bailey , Richard | 18.28 | gala |
| Bailey , Toby | 27.10 | gala |
| Barnbrook , Freya | 23.43 | gala |
| Barron , Daniel | 20.89 | gala |
| Barron , Joe | 19.59 | gala |
| Bassey , Prunella | 31.62 | gala |
| Bell , Arrianne | 21.37 | gala |
| Bell , Harlowe | 21.15 | gala |
| Bindeman , Naomi | 20.45 | gala |
| Bishoprick , Jonah | 26.46 | d | gala |
| Bishoprick , Louis | 18.36 | gala |
| Bishoprick , Louis | 18.36 | gala |
| Bishoprick , Millandra | 24.00 | gala |
| Bond , Daniel | 27.50 | gala |
| Booth , Tom | 20.53 | d | gala |
| Bowers , Connie | 34.70 | d | gala |
| Bowers , Dylan | 19.43 | d | gala |
| Bradbury , Maisy | 22.06 | gala |
| Bragg , Ava | 31.00 | gala |
| Briggs , Sebastian | 27.95 | gala |
| Brownless , Isobel | 18.65 | gala |
| Brownless , Joshua | 19.55 | gala |
| Cameron , Ewan | 18.77 | gala |
| Cameron , Fiona | 23.41 | gala |
| Cameron , Holly | 23.07 | gala |
| Cameron , Rosie | 20.02 | gala |
| Cann , Madeleine | 21.90 | gala |
| Cann , Sam | 17.41 | gala |
| Cavanagh , Alex | 30.12 | gala |
| Chadfield , George | 18.89 | gala |
| Charlton , Emilia | 21.71 | d | gala |
| Clark , Isla | 20.27 | gala |
| Clayton , Harrison | 19.41 | gala |
| Clinton , George | 32.78 | d | gala |
| Collins , Ayva | 30.49 | d | gala |
| Cook , Alexander | 38.30 | gala |
| Cooke , Colette | 21.12 | d | gala |
| Cooke , Evie | 25.65 | gala |
| Cooke , Grace | 23.54 | gala |
| Cooke , Willoughby | 21.56 | d | gala |
| Cooper , Annie | 24.25 | gala |
| Cooper , Connie | 32.19 | gala |
| Coton , Katie | 24.88 | gala |
| Coton , Sophie | 25.70 | gala |
| Cotten , Poppy | 24.23 | d | gala |
| Courts , Emma | 28.51 | d | gala |
| Courts , Emma | 28.51 | d | gala |
| Craske , Jonathan | 35.29 | gala |
| Cullen , Ruby | 18.30 | gala |
| Cutler , Daniel | 30.50 | gala |
| Cutler , Liam | 21.88 | gala |
| Dambrogio , Harry | 19.97 | gala |
| Dant , Asa | 24.41 | gala |
| Dant , Edwin | 25.25 | gala |
| Dant , Matilda | 27.43 | gala |
| Darling , Grace | 17.80 | d | gala |
| Darling , Jonathan | 21.57 | d | gala |
| Darling , Jonathan | 21.57 | d | gala |
| Davison , Harriet | 19.32 | gala |
| Davison , Oliver | 17.78 | gala |
| Davisworth , James | 27.16 | gala |
| Dennison , Eleanor | 26.08 | d | gala |
| Dennison , William | 34.63 | d | gala |
| Dixon , Ashleigh | 27.53 | gala |
| Dixon , Thomas | 24.96 | gala |
| Eddon , Jasmyn | 19.15 | gala |
| Elsdon , Toby | 22.85 | d | gala |
| Ferguson , Abigail | 23.46 | d | gala |
| Fielding , Jesse | 24.25 | d | gala |
| Fielding , Lucy | 26.61 | d | gala |
| Finn , Isaac | 17.66 | gala |
| Finn , Owen | 17.32 | gala |
| Fitzgerald , Eilis | 23.79 | gala |
| Galvin , Harry | 23.08 | gala |
| Galvin , Molly | 25.36 | gala |
| Gamon , Ellie-Jayne | 26.90 | gala |
| Gardner , Gemma | 19.51 | gala |
| Gardner , Lucy | 25.37 | gala |
| Garner , Barney | 38.26 | gala |
| Geach , Liam | 19.18 | gala |
| Geach , Ryan | 22.32 | gala |
| GIlbert , Elizabeth | 22.26 | d | gala |
| Gill , Connie | 21.94 | gala |
| Gill , Louella | 20.76 | gala |
| Godfrey , Lucy | 25.72 | gala |
| Grainge , Daisy | 19.45 | gala |
| Grayson , Phoebe | 27.94 | gala |
| Grieve , Alice | 18.61 | gala |
| Grieve , Callum | 16.30 | gala |
| Haider , Millie | 29.72 | d | gala |
| Haider , Olivia | 28.70 | d | gala |
| Hall , Callum | 17.29 | gala |
| Hall , Hollie | 24.65 | gala |
| Halliday , Eleanor | 22.19 | d | gala |
| Halliday , Finlay | 25.45 | gala |
| Hannay , Zara-Dee | 18.61 | gala |
| Hanson , Alexandra | 19.32 | gala |
| Hanson , Thomas | 18.06 | d | gala |
| Hanson , Zoe | 29.52 | d | gala |
| Hardman , Mollie | 27.61 | d | gala |
| Harper , Darcy | 17.01 | d | gala |
| Hart , Maisie | 19.16 | gala |
| Hart , Oliver | 17.29 | d | gala |
| Hashaishi , Yousef | 20.45 | gala |
| Hayward , Zachary | 27.19 | d | gala |
| Hinde , Charlotte | 21.01 | gala |
| Hinde , Thomas | 21.13 | gala |
| Hodges , Annabel | 26.87 | d | gala |
| Hodgkinson , Abbie | 16.61 | d | gala |
| Hodgkinson , Abbie | 16.61 | d | gala |
| Hodgson , Benjamin | 20.87 | gala |
| Hodgson , Kay | 19.39 | d | gala |
| Hodgson , Matthew | 21.41 | gala |
| Hodgson , Ruth | 28.57 | gala |
| Holland , Olivia | 27.68 | gala |
| Holley-Harland , Charlotte | 24.22 | gala |
| Holley-Harland , Evan | 23.48 | gala |
| Howard , William | 23.56 | gala |
| Hugill , Tilly | 20.41 | gala |
| Hunter , Polly | 24.14 | d | gala |
| Ient , Glen | 20.26 | gala |
| Ient , Greg | 14.85 | gala |
| Ingram , Niamh | 21.94 | gala |
| Isherwood , Katie | 22.46 | gala |
| Isherwood-Nesom , Izzy | 23.42 | gala |
| Jack , Charli | 25.77 | gala |
| Jack , Isabella | 27.52 | gala |
| Jackson , Erin | 30.31 | gala |
| Jackson-Bowers , Charlotte | 21.37 | d | gala |
| Jinks , Amelia | 21.78 | d | gala |
| Jinks , Henry | 23.42 | d | gala |
| Johnston , Lewis | 27.84 | gala |
| Johnstone , Finnley | 20.54 | gala |
| Jones , Emily | 17.99 | gala |
| Jones , Lara | 20.52 | gala |
| Kingdon , Emily | 22.87 | d | gala |
| Kirkbride , Lillie | 27.07 | d | gala |
| Lane , Amy | 22.48 | gala |
| Lane , Stephen | 14.42 | gala |
| Langan , Phillip | 19.95 | gala |
| Laverick , Roman | 29.17 | gala |
| Leggott , Amy | 24.53 | gala |
| Leggott , Jack | 16.44 | d | gala |
| Leggott , Samuel | 15.72 | gala |
| Lofthouse , Nathan | 24.40 | d | gala |
| Lofthouse , Nathan | 24.40 | d | gala |
| Mackinnon , Darcy | 21.74 | gala |
| Mallett , Lizzie | 22.50 | gala |
| Margerson , Alexander | 22.59 | d | gala |
| Margrett , Matthew | 23.81 | gala |
| Margrett , Will | 19.88 | d | gala |
| Marshall , Alice | 24.28 | gala |
| Marshall , Summer | 24.38 | gala |
| Marshall , Yasmin | 17.30 | d | gala |
| Martin , James | 19.63 | gala |
| Mathers , Cameron | 23.90 | gala |
| Mathers , Gabby | 21.75 | gala |
| McCartney , Alexander | 24.87 | d | gala |
| McLean , Travis | 17.30 | gala |
| McNair , Fabia-Rose | 28.22 | d | gala |
| McQueen , Amaya | 20.44 | gala |
| Mcvay , Korina | 20.54 | gala |
| Meeks , Alex | 20.91 | gala |
| Meeks , Claire | 21.27 | gala |
| Meeks , Isabelle | 21.79 | gala |
| Monk , Lexi-Mae | 31.57 | gala |
| Morris , Alyssa | 20.49 | d | gala |
| Morris , Maisie | 15.25 | d | gala |
| Morrison , James | 23.87 | gala |
| Mullenheim , Fynn | 21.82 | d | gala |
| Mullenheim , Hannah | 21.09 | gala |
| Murray , Isaac | 16.50 | gala |
| Murray , Rachael | 18.69 | gala |
| Neilson , Elizabeth | 18.40 | d | gala |
| Nelson , Harriet | 25.77 | gala |
| Nelson , Mary Jane | 28.06 | gala |
| Nicholson , Lisa | 21.60 | gala |
| Nicholson , Summer | 26.29 | d | gala |
| Norman , Charlotte | 25.98 | d | gala |
| Norman , Hannah | 25.45 | d | gala |
| Oldham , Coco | 22.02 | d | gala |
| Oliver , Chloe | 18.50 | gala |
| Owens-Monk , Leah | 17.17 | d | gala |
| Parker , Alice | 16.88 | d | gala |
| Parker , Amy | 15.22 | d | gala |
| Parker , Ophelia | 33.77 | d | gala |
| Pattison , Josie | 21.59 | gala |
| Pattison , Sam | 33.06 | gala |
| Pattison , Sam | 33.06 | gala |
| Pearce , Ethan | 26.00 | d | gala |
| Pearce , Rowan | 27.90 | d | gala |
| Pennington , Natasha | 24.93 | d | gala |
| Pennington , Samantha | 27.36 | gala |
| Pickford , Annabella | 24.60 | gala |
| Pickford , James | 26.28 | gala |
| Poppit , Callum | 29.95 | gala |
| Poynton , Jorgina | 29.15 | d | gala |
| Prendergast , Felix | 39.80 | d | gala |
| Proud , Hazel | 37.03 | gala |
| Pugh , Thomas | 16.26 | gala |
| Raw , Evie | 27.63 | d | gala |
| Raw , Georgina | 29.61 | d | gala |
| Rayfield , Beatrice | 21.24 | d | gala |
| Rayner , Matthew | 27.19 | gala |
| Rayner , Sam | 15.78 | gala |
| Read , Harry | 21.28 | d | gala |
| Read , Jessica | 27.55 | d | gala |
| Richards , Cassie | 18.54 | gala |
| Richards , Joseph | 14.80 | gala |
| Robb , Henry | 24.00 | gala |
| Roberts , Fergus | 17.41 | gala |
| Robinson , Lottie | 22.28 | d | gala |
| Rogers , Beth | 20.48 | gala |
| Rowen , James | 26.22 | d | gala |
| Rowley , Samuel | 18.40 | gala |
| Sadler , Jessica | 19.07 | gala |
| Saunders , Jaicob | 21.29 | d | gala |
| Schofield , Charlie | 18.08 | d | gala |
| Schofield , Emily | 18.00 | gala |
| Schofield , Finn | 24.00 | d | gala |
| Sellers , Leo | 26.01 | d | gala |
| Shipley , Ella | 24.38 | gala |
| Simms , Bradley | 23.01 | gala |
| Smedley , Callum | 23.65 | gala |
| Smedley , Joshua | 24.69 | d | gala |
| Smith , Francesca | 24.89 | gala |
| Smith , Isabelle | 21.55 | gala |
| Smith , Rebekah | 23.90 | gala |
| Smith , William | 30.17 | gala |
| Smith-Hazelton , Ashley | 24.83 | gala |
| Smithson , Annie | 23.09 | gala |
| Souter , Scarlett | 22.56 | d | gala |
| Stanley , Caleb | 18.20 | d | gala |
| Stanley , Josiah | 17.31 | d | gala |
| Stanley , Megan | 20.59 | gala |
| Stanley , Oliver | 22.07 | gala |
| Stevenson , Jodi | 22.13 | gala |
| Stevenson , Kelly | 23.30 | gala |
| Stevenson , Martha | 24.05 | gala |
| Stewart , Kayleigh | 20.40 | gala |
| Stirling , Kate | 20.30 | gala |
| Stockdale , James | 21.41 | gala |
| Swall , Iain | 18.45 | gala |
| Thompson , Ryan | 25.67 | d | gala |
| Tosh , Lexie | 26.15 | d | gala |
| Tuer , Emily | 33.17 | gala |
| Turnbull , Emily | 22.50 | gala |
| Turner , Archie | 24.12 | gala |
| Turner , Elizabeth | 23.11 | gala |
| Turner , James | 28.60 | gala |
| Vayro , Alex | 18.30 | gala |
| Vayro , Ellie | 22.15 | gala |
| Venkatesh , Kaavya | 24.69 | gala |
| Warren , Abigail | 23.63 | gala |
| Warwick , Derek | 20.33 | gala |
| Warwick , Jacob | 17.89 | gala |
| Warwick , Kirsty | 25.65 | gala |
| Warwick , Nathan | 18.36 | gala |
| Watters , Harry | 28.91 | gala |
| Watters , Lucy | 20.05 | d | gala |
| Weeks , Sarah | 20.28 | d | gala |
| Welford , Noah | 20.25 | gala |
| Wharton , Evie | 21.90 | gala |
| Wharton , Jacob | 20.00 | d | gala |
| Wheatley , Jake | 24.15 | d | gala |
| Wheldon , Joseph | 15.63 | gala |
| Whiteley , Finley | 19.09 | d | gala |
| Whiteley , Finley | 19.09 | d | gala |
| Whiteley , Poppy | 27.68 | d | gala |
| Whiteley , Poppy | 27.68 | d | gala |
| Wilkin , Abigail | 18.27 | gala |
| Wilkin , James | 18.81 | d | gala |
| Wilkin , Rebecca | 15.22 | d | gala |
| Wilson , Amy | 24.26 | gala |
| Wilson , Elliott | 25.02 | d | gala |
| Wilson , Elliott | 25.02 | d | gala |
| Wilson , Harris | 26.34 | d | gala |
| Wilson , Islay | 24.71 | gala |
| Wilson , Katie | 28.29 | gala |
| Wilson , Owen | 20.37 | d | gala |
| Wyllie , James | 16.28 | gala |
| Wyllie , Thomas | 20.26 | gala |
| Zaman , Lyra | 30.74 | d | gala |
