Date Held 7/14/2012
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Leggott, Samuel Backstroke 50m 49.20 2
Gill, Connie Backstroke 50m 47.26 1
Davison, Harriet Breaststroke 100m 1:58.06 5
Barron, Joe Butterfly 50m 41.30 5
Pattison, Josie Butterfly 50m 48.45 5
Chadfield, George Backstroke 200m 3:23.17 5
Gill, Louella Backstroke 200m 3:28.73 5
Geach, Liam Breaststroke 50m 49.92 5
Davison, Harriet Breaststroke 50m 55.69 5
Leggott, Samuel Freestyle 200m 3:26.68 2
Gill, Connie Freestyle 200m 3:17.67 1
Murray, Isaac Butterfly 50m 53.63 4
Davison, Harriet Butterfly 50m 50.96 5
Barron, Joe Freestyle 100m 1:22.66 5
Pattison, Josie Freestyle 100m 1:31.92 5
Gill, Louella Breaststroke 50m 48.68 5
Geach, Liam Butterfly 50m 37.09 5
Leggott, Samuel Breaststroke 50m 57.01 3
Gill, Connie Breaststroke 50m 52.58 1
Murray, Isaac Backstroke 200m 3:58.40 4
Davison, Harriet Backstroke 200m 3:58.35 4
Barron, Joe Backstroke 50m 46.02 4
Gill, Louella Backstroke 50m 44.76 4
Chadfield, George Butterfly 100m 1:33.60 5
Geach, Liam Backstroke 100m 1:35.26 5
Leggott, Samuel Freestyle 50m 41.24 1
Gill, Connie Freestyle 50m 41.49 1
Barron, Joe Freestyle 50m 37.15 3
Pattison, Josie Freestyle 50m 38.28 2
McLean, Travis Breaststroke 200m 4:38.96 4
Davison, Harriet Breaststroke 200m 4:26.73 5
Chadfield, George Freestyle 50m 32.04 5
Gill, Louella Freestyle 50m 38.25 5
Geach, Liam Freestyle 200m 2:40.41 5


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.