Date Held 10/18/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Cann, Sam IM 200m 4:29.03
Finn, Isaac IM 200m 2:35.66 1
Bishoprick, Louis IM 200m 2:44.50 1
Warwick, Jacob IM 200m 3:13.14 1
Leggott, Jack IM 200m 3:15.47 1
Barron, Joe IM 200m 2:44.62 2
Leggott, Samuel IM 200m 2:56.17 2
Wyllie, James IM 200m 3:15.61 2
Davison, Oliver IM 200m 3:36.59 2
Murray, Isaac IM 200m 2:44.84 3
McLean, Travis IM 200m 3:31.30 3
Howard, William IM 200m 3:43.75 3
Welford, Noah IM 200m 3:55.84 3
Galvin, Harry IM 200m 3:43.78 4
Grainge, Daisy Breaststroke 25m 23.07 1
Galvin, Molly Breaststroke 25m 32.72 1
Wilkin, Rebecca Breaststroke 25m 24.36 2
Robinson, Lottie Breaststroke 25m 33.45 2
Marshall, Yasmin Breaststroke 25m 24.66 3
Hodgson, Kay Breaststroke 25m 33.66 3
Mathers, Gabby Breaststroke 25m 26.29 4
Warwick, Kirsty Breaststroke 25m 35.95 4
Hunt, Lucie Breaststroke 25m 27.96
Isherwood-Nesom, Izzy Breaststroke 25m 29.19
Venkatesh, Kaavya Breaststroke 25m 29.62
Watters, Lucy Breaststroke 25m 30.40
Pennington, Samantha Breaststroke 25m 30.94
Schofield, Emily Breaststroke 25m 36.03
Proud, Hazel Breaststroke 25m 36.94
Bishoprick, Millandra Breaststroke 25m 37.17
Tuer, Emily Breaststroke 25m 38.55
Parker, Alice Breaststroke 25m 39.73
Jack, Isabella Breaststroke 25m 40.08
Owens-Monk, Leah Breaststroke 25m 43.45
Grainge, Daisy Breaststroke 25m 22.90
Galvin, Molly Breaststroke 25m 33.72
Wilkin, Rebecca Breaststroke 25m 24.59
Robinson, Lottie Breaststroke 25m 33.05
Marshall, Yasmin Breaststroke 25m 24.68
Hodgson, Kay Breaststroke 25m 33.14
Mathers, Gabby Breaststroke 25m 26.25
Warwick, Kirsty Breaststroke 25m 34.43
Leggott, Jack Breaststroke 25m 21.79 1
Wilkin, James Breaststroke 25m 33.16 1
Barron, Daniel Breaststroke 25m 23.09 2
Briggs, Sebastian Breaststroke 25m 33.95 2
Hodgson, Benjamin Breaststroke 25m 23.92 3
Stanley, Caleb Breaststroke 25m 38.86 3
Wyllie, James Breaststroke 25m 24.21 4
Davisworth, James Breaststroke 25m 42.51 4
Simms, Bradley Breaststroke 25m 26.22
Holley-Harland, Evan Breaststroke 25m 26.23
Welford, Noah Breaststroke 25m 26.81
Stanley, Oliver Breaststroke 25m 26.95
Warwick, Derek Breaststroke 25m 30.19
Laverick, Roman Breaststroke 25m 34.89
Smith-Hazelton, Ashley Breaststroke 25m 35.39
Leggott, Jack Breaststroke 25m 21.68
Wilkin, James Breaststroke 25m 33.91
Barron, Daniel Breaststroke 25m 23.66
Briggs, Sebastian Breaststroke 25m 32.33
Hodgson, Benjamin Breaststroke 25m 23.44
Stanley, Caleb Breaststroke 25m 37.59
Wyllie, James Breaststroke 25m 23.55
Davisworth, James Breaststroke 25m 42.26
Hart, Maisie Backstroke 50m 37.33 1
Hugill, Tilly Backstroke 50m 42.30 2
Gardner, Lucy Backstroke 50m 43.30 3
Smithson, Annie Backstroke 50m 45.43 4
Cann, Madeleine Backstroke 50m 45.39
Jack, Charli Backstroke 50m 46.62
Milner, Jasmin Backstroke 50m 46.79
Robinson, Holly Backstroke 50m 50.67
Cooper, Annie Backstroke 50m 50.77
Eaton, Abigail Backstroke 50m 58.89
Hart, Maisie Backstroke 50m 37.80
Hugill, Tilly Backstroke 50m 41.45
Gardner, Lucy Backstroke 50m 43.46
Smithson, Annie Backstroke 50m 45.28
Wyllie, Thomas Backstroke 50m 38.86 1
Warwick, Jacob Backstroke 50m 39.93 2
Davison, Oliver Backstroke 50m 46.62 3
Galvin, Harry Backstroke 50m 46.72 4
Howard, William Backstroke 50m 49.22
Hodgson, Matthew Backstroke 50m 52.94
Stanley, Josiah Backstroke 50m 54.23
Cann, Sam Backstroke 50m 1:00.52
Wyllie, Thomas Backstroke 50m 38.91
Warwick, Jacob Backstroke 50m 42.44
Davison, Oliver Backstroke 50m 48.27
Galvin, Harry Backstroke 50m 48.13
Hunt, Chloe Butterfly 100m 1:21.25 1
Stanley, Megan Butterfly 100m 1:40.12 1
Gardner, Gemma Butterfly 100m 1:24.70 2
Davison, Harriet Butterfly 100m 1:51.95 2
Finn, Isaac Butterfly 100m 1:08.53 1
Bishoprick, Louis Butterfly 100m 1:22.01 1
Barron, Joe Butterfly 100m 1:17.89 2
McLean, Travis Butterfly 100m 1:55.65 2
Murray, Isaac Butterfly 100m 1:18.36 3
Venkatesh, Kaavya Breaststroke 200m 5:04.10
Watters, Lucy Breaststroke 200m 5:27.45
Hunt, Chloe Breaststroke 200m 3:16.16 1
Hart, Maisie Breaststroke 200m 3:24.06 1
Meeks, Isabelle Breaststroke 200m 3:25.62 1
Grainge, Daisy Breaststroke 200m 3:57.99 1
Vayro, Alex Breaststroke 200m 3:16.26 2
Pattison, Josie Breaststroke 200m 3:25.74 2
Cann, Madeleine Breaststroke 200m 3:44.45 2
Marshall, Yasmin Breaststroke 200m 4:06.31 2
Alexander, Isabel Breaststroke 200m 3:40.60 3
Leggott, Amy Breaststroke 200m 4:04.78 3
Wilkin, Rebecca Breaststroke 200m 4:13.56 3
Robinson, Holly Breaststroke 200m 4:14.08 3
Howlett, Emily Breaststroke 200m 4:15.56 4
Smithson, Annie Breaststroke 200m 4:37.45 4
Mathers, Gabby Breaststroke 200m 4:57.28 4
Finn, Isaac Backstroke 200m 2:42.34 1
Bishoprick, Louis Backstroke 200m 2:43.68 1
Wyllie, James Backstroke 200m 3:05.25 1
Warwick, Jacob Backstroke 200m 3:12.69 1
Murray, Isaac Backstroke 200m 2:44.90 2
Leggott, Samuel Backstroke 200m 2:59.14 2
Leggott, Jack Backstroke 200m 3:19.18 2
Davison, Oliver Backstroke 200m 3:28.10 2
Barron, Joe Backstroke 200m 2:50.22 3
Welford, Noah Backstroke 200m 3:38.97 3
Howard, William Backstroke 200m 3:46.69 3
Watters, Harry Backstroke 200m 4:15.83 3
Barron, Daniel Backstroke 200m 3:39.92 4
Cann, Sam Backstroke 200m 4:19.12 4
Cullen, Ruby Freestyle 25m 24.42
Robinson, Lottie Freestyle 25m 25.25
Parker, Alice Freestyle 25m 27.40
Bishoprick, Millandra Freestyle 25m 27.89
Pennington, Samantha Freestyle 25m 28.05
Owens-Monk, Leah Freestyle 25m 31.04
Tuer, Emily Freestyle 25m 34.64
Proud, Hazel Freestyle 25m 34.75
Watters, Lucy Freestyle 25m 22.83 1
Galvin, Molly Freestyle 25m 23.03 2
Schofield, Emily Freestyle 25m 23.47 3
Warwick, Kirsty Freestyle 25m 23.58 4
Stanley, Caleb Freestyle 25m 26.77
Briggs, Sebastian Freestyle 25m 29.51
Laverick, Roman Freestyle 25m 30.57
Holley-Harland, Evan Freestyle 25m 20.28 1
Smith-Hazelton, Ashley Freestyle 25m 22.22 2
Wilkin, James Freestyle 25m 23.81 3
Davisworth, James Freestyle 25m 24.48 4


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.