Date Held 10/17/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Welford, Noah Freestyle 25m 17.54 2
Wilkin, James Freestyle 25m 22.43 5
Simms, Bradley Freestyle 25m 19.11 6
Davisworth, James Freestyle 25m 25.11 6
Stanley, Caleb Freestyle 25m 26.75 7
Marshall, Yasmin Backstroke 25m 17.51 1
Murray, Isaac Breaststroke 50m 40.96 1
Leggott, Samuel Breaststroke 50m 44.17 2
McLean, Travis Breaststroke 50m 47.86 4
Davison, Oliver Breaststroke 50m 54.51 7
Gardner, Lucy Butterfly 50m 46.24 6
Leggott, Jack Breaststroke 25m 21.26 1
Stanley, Caleb Breaststroke 25m 35.58 4
Marshall, Yasmin Butterfly 25m 16.83 1
Wilkin, Rebecca Butterfly 25m 19.33 3
Rowley, Samuel Backstroke 50m 31.52 1
Galvin, Harry Backstroke 50m 45.23 3
Hunt, Chloe Freestyle 50m 30.77 2
Vayro, Alex Freestyle 50m 31.73 3
Meeks, Claire Freestyle 50m 32.30 3
Hart, Maisie Freestyle 50m 34.39 3
Meeks, Isabelle Freestyle 50m 32.62 5
Gardner, Lucy Freestyle 50m 37.29 8
Wilkin, James Backstroke 25m 25.44 2
Davisworth, James Backstroke 25m 27.98 4
Simms, Bradley Backstroke 25m 23.98 6
Grainge, Daisy Freestyle 25m 16.49 1
Wilkin, Rebecca Freestyle 25m 17.81 3
Jack, Isabella Freestyle 25m 23.11 8
Finn, Isaac Butterfly 50m 30.44 2
Murray, Isaac Butterfly 50m 33.48 4
Hunt, Chloe Breaststroke 50m 40.94 1
Vayro, Alex Breaststroke 50m 41.01 2
Hart, Maisie Breaststroke 50m 43.75 2
Meeks, Isabelle Breaststroke 50m 44.17 5
Leggott, Jack Butterfly 25m 18.68 1
Welford, Noah Butterfly 25m 20.73 2
Grainge, Daisy Breaststroke 25m 23.18 2
Jack, Isabella Breaststroke 25m 38.46 5
Rowley, Samuel Freestyle 50m 26.75 2
Finn, Isaac Freestyle 50m 28.59 5
Leggott, Samuel Freestyle 50m 32.54 6
Davison, Oliver Freestyle 50m 38.89 6
Galvin, Harry Freestyle 50m 38.91 7
McLean, Travis Freestyle 50m 37.68 8
Meeks, Claire Backstroke 50m 36.35 1
Leggott, Jack IM 100m 1:30.87 1
Rowley, Samuel IM 100m 1:11.70 2
Murray, Isaac IM 100m 1:17.54 4
Simms, Bradley IM 100m 1:51.07 4
Davison, Oliver IM 100m 1:39.32 6
Welford, Noah IM 100m 1:53.37 6
Leggott, Samuel IM 100m 1:25.21 7
McLean, Travis IM 100m 1:36.36 8
Galvin, Harry IM 100m 1:41.38 8
Grainge, Daisy IM 100m 1:28.44 1
Gardner, Lucy IM 100m 1:33.72 10
Jack, Isabella IM 100m 2:17.88 10
Hunt, Chloe IM 100m 1:18.57 2
Marshall, Yasmin IM 100m 1:30.67 2
Vayro, Alex IM 100m 1:20.13 3
Meeks, Isabelle IM 100m 1:24.30 4
Hart, Maisie IM 100m 1:24.62 5
Wilkin, Rebecca IM 100m 1:46.43 6
Meeks, Claire IM 100m 1:26.06 8


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.