Date Held 3/7/2015
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Gardner, Gemma Backstroke 50m 38.86 4
Ient, Greg Backstroke 50m 30.89 2
Hart, Maisie Butterfly 50m 43.58 4
Leggott, Samuel Butterfly 50m 41.72 2
Hunt, Chloe Breaststroke 50m 41.58 3
Finn, Isaac Breaststroke 50m 37.56 3
Grainge, Daisy Freestyle 25m 16.11 1
Leggott, Jack Freestyle 25m 16.47 2
Meeks, Claire Backstroke 50m 38.13 3
Bishoprick, Louis Backstroke 50m 34.31 2
Meeks, Isabelle Breaststroke 50m 44.97 3
Murray, Isaac Breaststroke 50m 41.22 3
Marshall, Yasmin Backstroke 25m 17.89 1
Wyllie, James Backstroke 25m 19.80 1
Hunt, Chloe Butterfly 50m 35.89 3
Hall, Callum Butterfly 50m 28.94 1
Gardner, Lucy Freestyle 50m 36.76 4
Wyllie, Thomas Freestyle 50m 34.11 2
Meeks, Alex Breaststroke 50m 42.61 3
Rayner, Sam Breaststroke 50m 38.14 4
Gardner, Gemma Butterfly 50m 35.98 3
Ient, Greg Butterfly 50m 28.83 1
Gardner, Lucy Backstroke 50m 44.31 4
Warwick, Jacob Backstroke 50m 39.03 2
Hunt, Chloe Freestyle 50m 32.00 3
Rowley, Samuel Freestyle 50m 27.42 2
Grainge, Daisy Breaststroke 25m 23.96 2
Leggott, Jack Breaststroke 25m 22.41 2
Meeks, Isabelle Butterfly 50m 39.26 3
Warwick, Nathan Butterfly 50m 35.89 2
Meeks, Claire Freestyle 50m 33.54 3
Warwick, Nathan Freestyle 50m 31.36 2
Marshall, Yasmin Butterfly 25m 17.45 1
Welford, Noah Butterfly 25m 19.99 2
Hall, Hollie Backstroke 50m 40.33 4
Finn, Isaac Backstroke 50m 33.53 2
Hart, Maisie Breaststroke 50m 46.75 3
Wyllie, Thomas Breaststroke 50m 43.92 2
Gardner, Gemma Freestyle 50m 31.48 2
Rayner, Sam Freestyle 50m 28.13 3


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.