Date Held 1/17/2015
Pool Length 25
Designated Meet? Yes
Designation Type License level 3


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Davison, Oliver Butterfly 100m 2:16.08 5th
Atkinson, Olivia Breaststroke 100m 1:55.91 12th
Cann, Madeleine Breaststroke 100m 1:52.29 14th
Davison, Harriet Breaststroke 100m 1:54.64 15th
Hart, Maisie Breaststroke 100m 1:44.12 3rd
Murray, Isaac Breaststroke 50m 42.80 9th
Cann, Madeleine Backstroke 50m 46.84 10th
Hall, Hollie Backstroke 50m 41.45 22nd
Murray, Rachael Backstroke 50m 39.05 6th
Hart, Maisie Backstroke 50m 44.10 6th
Hall, Hollie IM 200m 3:07.92 18th
Davison, Harriet IM 200m 3:31.75 21st
Murray, Isaac IM 400m 6:06.66 3rd
Davison, Harriet Breaststroke 200m 4:03.69 16h
Cann, Madeleine Breaststroke 200m 4:06.86 17th
Hart, Maisie Breaststroke 200m 3:43.29 3rd
Finn, Isaac Butterfly 50m 30.71 3rd
Murray, Rachael Freestyle 50m 33.49 11th
Gardner, Lucy Freestyle 50m 38.34 13th
Gardner, Gemma Freestyle 50m 32.11 16th
Hall, Hollie Freestyle 50m 35.45 32nd
Finn, Isaac Freestyle 100m 1:01.96 3rd
Davison, Oliver Freestyle 100m 1:28.96 6th
Gardner, Lucy Backstroke 100m 1:39.45 12th
Atkinson, Olivia Backstroke 100m 1:46.47 13th
Cann, Madeleine Backstroke 100m 1:47.00 15th
Gardner, Gemma Backstroke 100m 1:22.33 8th
Finn, Isaac Butterfly 200m 2:40.78 1st
Gardner, Lucy Freestyle 200m 3:04.99 11th
Hall, Hollie Freestyle 200m 2:45.65 19th
Hall, Callum Freestyle 400m 4:15.13 1st
Dandy, Elliott Freestyle 400m 5:07.17 2nd
Leggott, Samuel Freestyle 400m 5:35.82 4th
Hart, Maisie Breaststroke 50m 48.76 4th
Leggott, Samuel Backstroke 50m 42.46 13th
Leggott, Jack Backstroke 50m 46.53 3rd
Dandy, Elliott Backstroke 50m 33.80 5th
Simms, Bradley Backstroke 50m 54.51 6th
Murray, Isaac Backstroke 50m 36.86 8th
Hart, Maisie Backstroke 200m 3:21.08 6th
Leggott, Jack IM 200m 3:36.54 1st
Breaststroke 200m 4:02.43 5th
Gardner, Gemma Butterfly 50m 36.51 14th
Hall, Hollie Butterfly 50m 39.78 22nd
Murray, Rachael Butterfly 50m 38.70 9th
Simms, Bradley Freestyle 50m 46.63 11th
Hall, Callum Freestyle 50m 26.36 1st
Leggott, Jack Freestyle 50m 38.96 2nd
Leggott, Samuel Freestyle 50m 34.16 8th
Murray, Isaac Freestyle 50m 31.38 9th
Gardner, Gemma Freestyle 100m 1:11.09 12th
Hall, Hollie Freestyle 100m 1:16.95 24th
Gardner, Lucy Freestyle 100m 1:25.38 6th
Hall, Callum Backstroke 100m 1:08.09 2nd
Dandy, Elliott Backstroke 100m 1:13.92 6th
Freestyle 200m 2:25.71 3rd
Simms, Bradley Freestyle 200m 3:45.46 6th
Leggott, Samuel Freestyle 200m 2:37.67 7th


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.