Date Held 6/16/2012
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Chadfield, George Backstroke 50m 41.24 4
Vayro, Alex Butterfly 50m 38.06 2
Finn, Isaac Butterfly 50m 36.11 2
Bindeman, Naomi Breaststroke 50m 48.86 4
Geach, Liam Breaststroke 50m 47.49 4
Gill, Connie Freestyle 25m 18.11 3
Warwick, Nathan Freestyle 25m 15.58 1
Meeks, Alex Backstroke 50m 45.35 4
Murray, Isaac Backstroke 50m 48.36 4
Meeks, Alex Breaststroke 50m 46.50 4
Finn, Isaac Breaststroke 50m 44.05 4
Gill, Connie Backstroke 25m 23.66 2
Warwick, Nathan Backstroke 25m 19.29 2
Bindeman, Naomi Butterfly 50m 42.47 4
Chadfield, George Butterfly 50m 34.60 3
Vayro, Alex Freestyle 50m 35.37 3
Finn, Isaac Freestyle 50m 35.57 3
Geach, Liam Breaststroke 50m 48.02 3
Chadfield, George Butterfly 50m 35.02 4
Vayro, Alex Backstroke 50m 42.22 3
Bindeman, Naomi Freestyle 50m 36.36 4
Geach, Liam Freestyle 50m 33.46 4
Gill, Connie Breaststroke 25m 24.02 2
Warwick, Nathan Breaststroke 25m 23.76 3
Stirling, Kate Butterfly 50m 42.99 4
Murray, Isaac Butterfly 50m 49.66 4
Stirling, Kate Freestyle 50m 34.00 3
Murray, Isaac Freestyle 50m 43.77 4
Gill, Connie Butterfly 25m 20.87 4
Warwick, Nathan Butterfly 25m 18.28 2
Bindeman, Naomi Backstroke 50m 46.85 4
Chadfield, George Backstroke 50m 47.61 4
Vayro, Alex Breaststroke 50m 44.33 1
Finn, Isaac Breaststroke 50m 43.97 2
Chadfield, George Freestyle 50m 30.04 4


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.