Date Held 3/29/2014
Pool Length 25
Designated Meet? Yes
Designation Type License Level 3


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Davison, Harriet Breaststroke 200m 4:00.55 11
Murray, Isaac Backstroke 100m 1:26.23 1
Hall, Callum Backstroke 100m 1:10.66 4
Murray, Rachael Butterfly 50m 40.33 2
Gardner, Gemma Butterfly 50m 36.65 4
Hunt, Chloe Butterfly 50m 36.77 5
Hall, Hollie Butterfly 50m 42.07 9
Murray, Isaac Breaststroke 50m 46.32 3
Davison, Oliver Breaststroke 50m 55.90 3
Davison, Harriet IM 100m 1:42.46 10
Murray, Rachael IM 100m 1:29.21 2
Hunt, Chloe IM 100m 1:22.45 3
Gardner, Lucy IM 100m 1:46.03 6
Hall, Hollie IM 100m 1:37.15 9
Murray, Isaac IM 200m 3:06.93 2
Hall, Callum IM 200m 2:44.90 3
Hall, Hollie Freestyle 100m 1:21.22 15
Davison, Harriet Freestyle 100m 1:29.50 19
Gardner, Gemma Freestyle 100m 1:13.36 4
Murray, Rachael Freestyle 100m 1:17.89 5
Gardner, Lucy Freestyle 100m 1:32.21 8
Hall, Callum Freestyle 200m 2:11.20 2
Davison, Oliver Freestyle 200m 3:17.14 2
Hall, Hollie Backstroke 200m 3:27.53 10
Davison, Harriet Backstroke 200m 3:32.26 11
Breaststroke 100m 2:00.33 12
Vayro, Alex Breaststroke 100m 1:34.76 3
Hunt, Chloe Breaststroke 100m 1:33.08 4
Murray, Rachael Breaststroke 100m 1:54.74 5
Backstroke 200m 3:17.38 5
Murray, Isaac Butterfly 100m 1:29.25
Freestyle 50m 34.61 2
Hall, Callum Freestyle 50m 25.91 3
Davison, Oliver Freestyle 50m 43.94 6
McLean, Travis Breaststroke 200m 3:51.52 5
Hall, Hollie Backstroke 100m 1:32.99 3
Vayro, Alex Backstroke 100m 1:24.20 4
Hall, Callum Butterfly 50m 29.06 3
Barry, Joshua Butterfly 50m 36.09 5
Vayro, Alex Breaststroke 50m 41.78 1
Meeks, Claire Breaststroke 50m 50.36 11
Hunt, Chloe Breaststroke 50m 42.90 4
Meeks, Isabelle Breaststroke 50m 47.70 4
Meeks, Alex Breaststroke 50m 44.93 5
Cann, Madeleine Breaststroke 50m 55.98 8
McLean, Travis IM 100m 1:39.62 2
Barry, Joshua IM 100m 1:27.38 4
Hall, Hollie IM 200m 3:27.62 8
Hall, Callum Freestyle 100m 56.68 2
Barry, Joshua Freestyle 100m 1:17.42 6
Hall, Hollie Freestyle 200m 2:55.81 8
Hall, Callum Backstroke 200m 2:40.14 3
Vayro, Alex Backstroke 50m 38.00 1
Gardner, Gemma Backstroke 50m 39.10 4
Meeks, Isabelle Backstroke 50m 40.86 4
Gardner, Lucy Backstroke 50m 50.62 5
Cann, Madeleine Backstroke 50m 52.02 7
Hall, Hollie Backstroke 50m 45.51 9
McLean, Travis Breaststroke 100m 1:48.47 4
Hunt, Chloe Butterfly 100m 1:29.82 3
Hall, Hollie Freestyle 50m 37.17 10
Gardner, Gemma Freestyle 50m 30.09 2
Meeks, Isabelle Freestyle 50m 32.30 2
Vayro, Alex Freestyle 50m 32.44 2
Hunt, Chloe Freestyle 50m 32.38 4
Gardner, Lucy Freestyle 50m 41.34 4
Meeks, Alex Freestyle 50m 34.51 7
Meeks, Claire Freestyle 50m 36.47 7
Cann, Madeleine Freestyle 50m 48.56 8


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.