Date Held 3/31/2012
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Vayro, Alex Butterfly 50m 42.51 3
Finn, Isaac Butterfly 50m 36.76 2
Bindeman, Naomi Breaststroke 50m 48.99 4
Chadfield, George Breaststroke 50m 41.95 4
Ingram, Niamh Freestyle 25m 18.69 4
Warwick, Nathan Freestyle 25m 15.57 2
Gill, Louella Backstroke 50m 43.89 4
Hall, Callum Backstroke 50m 38.58 2
Turnbull, Emily Breaststroke 50m 48.60 4
Hall, Callum Breaststroke 50m 47.55 4
Gill, Connie Backstroke 25m 23.26 3
Warwick, Nathan Backstroke 25m 19.41 2
Stevenson, Jodi Butterfly 50m 41.45 4
Chadfield, George Butterfly 50m 36.44 4
Vayro, Alex Freestyle 50m 36.63 2
Finn, Isaac Freestyle 50m 36.00 2
Gill, Louella Backstroke 50m 45.55 2
Finn, Isaac Backstroke 50m 43.41 2
Bindeman, Naomi Freestyle 50m 36.43 4
Chadfield, George Freestyle 50m 29.48 3
Davison, Harriet Breaststroke 25m 26.80 2
Warwick, Nathan Breaststroke 25m 24.80 2
Turnbull, Emily Butterfly 50m 41.01 3
Hall, Callum Butterfly 50m 36.34 2
Turnbull, Emily Freestyle 50m 38.45 4
Hall, Callum Freestyle 50m 30.74 3
Warwick, Nathan Butterfly 25m 18.58 2
Stevenson, Jodi Backstroke 50m 41.38 4
Chadfield, George Backstroke 50m 41.76 4
Vayro, Alex Breaststroke 50m 45.85 1
Finn, Isaac Breaststroke 50m 45.55 1
Chadfield, George Freestyle 50m 31.36 4


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.