Date Held | 12/31/2011 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Rayner, Sam | Freestyle | 25m | 16.00 | |
Butterfly | 25m | 18.90 | ||
Backstroke | 25m | 19.80 | ||
Breaststroke | 25m | 21.12 | ||
Freestyle | 50m | 35.72 | ||
Backstroke | 50m | 38.88 | ||
Butterfly | 50m | 45.10 | ||
Breaststroke | 50m | 45.41 | ||
IM | 100m | 1:28.62 | ||
Backstroke | 100m | 1:35.11 | ||
Freestyle | 100m | 1:41.06 | ||
Breaststroke | 100m | 1:49.17 | ||
Barron, Joe | Freestyle | 25m | 19.23 | |
Freestyle | 50m | 38.03 | ||
Backstroke | 25m | 25.60 | ||
Backstroke | 50m | 44.83 | ||
Breaststroke | 25m | 28.30 | ||
Breaststroke | 50m | 53.13 | ||
Butterfly | 25m | 35.85 | ||
Butterfly | 50m | 55.99 | ||
IM | 100m | 1:40.63 | ||
Bond, Daniel | Freestyle | 25m | 20.30 | |
Backstroke | 25m | 27.50 | ||
Breaststroke | 25m | 36.40 | ||
Butterfly | 25m | 26.70 | ||
Brownless, Joshua | Freestyle | 25m | 14.65 | |
Freestyle | 50m | 31.28 | ||
Freestyle | 100m | 1:10.30 | ||
Backstroke | 25m | 19.55 | ||
Backstroke | 50m | 37.09 | ||
Backstroke | 100m | 1:26.01 | ||
Breaststroke | 25m | 22.80 | ||
Breaststroke | 50m | 40.08 | ||
Breaststroke | 100m | 1:32.48 | ||
Butterfly | 50m | 36.28 | ||
Butterfly | 100m | 2:05.42 | ||
IM | 100m | 1:21.10 | ||
Cameron, Ewan | Freestyle | 25m | 18.54 | |
Freestyle | 50m | 37.90 | ||
Freestyle | 100m | 2:53.67 | ||
Backstroke | 25m | 23.33 | ||
Backstroke | 50m | 48.78 | ||
Backstroke | 100m | 1:48.20 | ||
Breaststroke | 25m | 27.84 | ||
Breaststroke | 50m | 59.10 | ||
Butterfly | 25m | 25.89 | ||
Butterfly | 50m | 52.17 | ||
IM | 100m | 1:49.60 | ||
Chadfield, George | Freestyle | 50m | 33.21 | |
Freestyle | 100m | 1:16.50 | ||
Backstroke | 50m | 41.14 | ||
Breaststroke | 50m | 47.57 | ||
Butterfly | 50m | 37.45 | ||
Cook, Alexander | Freestyle | 25m | 29.30 | |
Backstroke | 25m | 38.30 | ||
Breaststroke | 25m | 48.90 | ||
Butterfly | 25m | 40.87 | ||
Craske, Jonathan | Freestyle | 25m | 26.80 | |
Backstroke | 25m | 35.29 | ||
Breaststroke | 25m | 50.66 | ||
Butterfly | 25m | 35.89 | ||
Cutler, Daniel | Freestyle | 25m | 23.91 | |
Freestyle | 50m | 34.50 | ||
Freestyle | 100m | 1:30.53 | ||
Backstroke | 25m | 30.50 | ||
Backstroke | 50m | 40.90 | ||
Breaststroke | 25m | 27.86 | ||
Breaststroke | 50m | 41.80 | ||
Breaststroke | 100m | 1:46.29 | ||
Butterfly | 25m | 26.44 | ||
Butterfly | 50m | 37.40 | ||
IM | 100m | 1:22.20 | ||
Cutler, Liam | Freestyle | 25m | 15.74 | |
Freestyle | 50m | 36.00 | ||
Freestyle | 100m | 1:15.15 | ||
Backstroke | 25m | 25.82 | ||
Backstroke | 50m | 45.20 | ||
Backstroke | 100m | 1:37.30 | ||
Breaststroke | 25m | 25.46 | ||
Breaststroke | 50m | 44.50 | ||
Breaststroke | 100m | 1:36.78 | ||
Butterfly | 50m | 42.80 | ||
IM | 100m | 1:31.50 | ||
Dant, Asa | Freestyle | 25m | 18.00 | |
Freestyle | 50m | 42.50 | ||
Backstroke | 25m | 26.10 | ||
Backstroke | 50m | 1:07.38 | ||
Breaststroke | 25m | 31.00 | ||
Breaststroke | 50m | 1:28.49 | ||
Butterfly | 25m | 25.12 | ||
Butterfly | 50m | 1:05.45 | ||
IM | 100m | 2:00.00 | ||
Davison, Oliver | Freestyle | 25m | 27.12 | |
Backstroke | 25m | 34.00 | ||
Breaststroke | 25m | 46.03 | ||
Butterfly | 25m | 35.63 | ||
Dixon, Thomas | Freestyle | 25m | 23.50 | |
Backstroke | 25m | 25.69 | ||
Breaststroke | 25m | 30.80 | ||
Butterfly | 25m | 33.00 | ||
IM | 100m | 2:17.18 | ||
Finn, Isaac | Freestyle | 25m | 19.70 | |
Freestyle | 50m | 39.89 | ||
Backstroke | 25m | 22.50 | ||
Backstroke | 50m | 44.72 | ||
Breaststroke | 25m | 23.00 | ||
Breaststroke | 50m | 47.07 | ||
Butterfly | 25m | 21.35 | ||
Butterfly | 50m | 40.95 | ||
IM | 100m | 1:33.05 | ||
Finn, Owen | Freestyle | 25m | 18.40 | |
Freestyle | 50m | 41.98 | ||
Freestyle | 100m | 1:29.40 | ||
Backstroke | 25m | 22.12 | ||
Backstroke | 50m | 49.78 | ||
Backstroke | 100m | 1:34.74 | ||
Breaststroke | 25m | 25.60 | ||
Breaststroke | 50m | 57.65 | ||
Breaststroke | 100m | 1:48.63 | ||
Butterfly | 25m | 22.51 | ||
Butterfly | 50m | 51.39 | ||
IM | 100m | 1:36.12 | ||
Garner, Barney | Freestyle | 25m | 28.36 | |
Backstroke | 25m | 38.26 | ||
Breaststroke | 25m | 30.62 | ||
Butterfly | 25m | 32.79 | ||
Geach, Liam | Freestyle | 100m | 1:16.63 | |
Backstroke | 100m | 1:21.24 | ||
Butterfly | 100m | 1:32.31 | ||
Grieve, Callum | Freestyle | 25m | 13.72 | |
Freestyle | 50m | 31.90 | ||
Freestyle | 100m | 1:07.40 | ||
Backstroke | 25m | 16.30 | ||
Backstroke | 50m | 34.10 | ||
Backstroke | 100m | 1:14.06 | ||
Breaststroke | 25m | 18.84 | ||
Breaststroke | 50m | 41.00 | ||
Breaststroke | 100m | 1:32.14 | ||
Butterfly | 50m | 38.70 | ||
Butterfly | 100m | 1:25.18 | ||
IM | 100m | 1:18.09 | ||
Hall, Callum | Freestyle | 25m | 14.92 | |
Freestyle | 50m | 32.85 | ||
Backstroke | 50m | 39.62 | ||
Backstroke | 100m | 1:37.30 | ||
Breaststroke | 50m | 48.53 | ||
Butterfly | 50m | 36.72 | ||
IM | 100m | 1:27.51 | ||
Hashaishi, Yousef | Freestyle | 25m | 14.16 | |
Freestyle | 50m | 31.00 | ||
Freestyle | 100m | 1:15.18 | ||
Backstroke | 25m | 20.45 | ||
Backstroke | 50m | 36.64 | ||
Backstroke | 100m | 1:27.28 | ||
Breaststroke | 25m | 19.65 | ||
Breaststroke | 50m | 39.04 | ||
Breaststroke | 100m | 1:30.38 | ||
Butterfly | 25m | 17.28 | ||
Butterfly | 50m | 37.31 | ||
Butterfly | 100m | 1:28.62 | ||
IM | 100m | 1:20.54 | ||
Johnston, Lewis | Freestyle | 25m | 23.70 | |
Backstroke | 25m | 28.37 | ||
Breaststroke | 25m | 30.83 | ||
Butterfly | 25m | 29.94 | ||
IM | 100m | 2:17.80 | ||
Lane, Stephen | Freestyle | 25m | 11.74 | |
Freestyle | 50m | 25.03 | ||
Freestyle | 100m | 58.97 | ||
Backstroke | 25m | 14.42 | ||
Backstroke | 50m | 29.83 | ||
Backstroke | 100m | 1:07.42 | ||
Breaststroke | 25m | 15.76 | ||
Breaststroke | 50m | 34.14 | ||
Breaststroke | 100m | 1:16.25 | ||
Butterfly | 50m | 31.68 | ||
Butterfly | 100m | 1:09.69 | ||
IM | 100m | 1:07.38 | ||
Leggott, Samuel | Freestyle | 25m | 19.55 | |
Backstroke | 25m | 35.90 | ||
Breaststroke | 25m | 30.26 | ||
Butterfly | 25m | 26.23 | ||
Martin, James | Freestyle | 25m | 22.31 | |
Freestyle | 50m | 43.32 | ||
Freestyle | 100m | 3:35.61 | ||
Backstroke | 25m | 23.61 | ||
Backstroke | 50m | 45.17 | ||
Backstroke | 100m | 1:33.82 | ||
Breaststroke | 25m | 30.63 | ||
Breaststroke | 50m | 57.80 | ||
Breaststroke | 100m | 1:58.57 | ||
Butterfly | 25m | 26.61 | ||
Butterfly | 50m | 46.10 | ||
IM | 100m | 1:41.20 | ||
Mathers, Cameron | Freestyle | 25m | 19.23 | |
Freestyle | 50m | 37.53 | ||
Backstroke | 25m | 23.90 | ||
Backstroke | 50m | 43.13 | ||
Breaststroke | 25m | 24.50 | ||
Breaststroke | 50m | 50.72 | ||
Butterfly | 25m | 41.38 | ||
Butterfly | 50m | 39.70 | ||
IM | 100m | 1:36.07 | ||
McLean, Travis | Freestyle | 25m | 25.60 | |
Backstroke | 25m | 27.62 | ||
Breaststroke | 25m | 30.10 | ||
Butterfly | 25m | 29.23 | ||
IM | 100m | 2:21.61 | ||
Murray, Isaac | Freestyle | 25m | 23.59 | |
Freestyle | 50m | 38.08 | ||
Backstroke | 25m | 26.50 | ||
Backstroke | 50m | 55.33 | ||
Breaststroke | 25m | 32.31 | ||
Butterfly | 25m | 28.47 | ||
Butterfly | 50m | 58.75 | ||
IM | 100m | 2:25.60 | ||
Poppit, Callum | Freestyle | 25m | 31.36 | |
Backstroke | 25m | 29.95 | ||
Breaststroke | 25m | 32.27 | ||
Butterfly | 25m | 40.86 | ||
IM | 100m | 2:33.10 | ||
Pugh, Thomas | Freestyle | 25m | 13.07 | |
Freestyle | 50m | 29.37 | ||
Freestyle | 100m | 1:08.87 | ||
Backstroke | 25m | 16.26 | ||
Backstroke | 50m | 33.10 | ||
Backstroke | 100m | 1:13.75 | ||
Breaststroke | 25m | 17.01 | ||
Breaststroke | 50m | 40.73 | ||
Breaststroke | 100m | 1:23.90 | ||
Butterfly | 50m | 31.07 | ||
Butterfly | 100m | 1:12.79 | ||
IM | 100m | 1:13.35 | ||
Richards, Joseph | Freestyle | 25m | 11.99 | |
Freestyle | 50m | 25.03 | ||
Freestyle | 100m | 56.50 | ||
Backstroke | 50m | 28.16 | ||
Backstroke | 100m | 1:05.29 | ||
Breaststroke | 50m | 34.09 | ||
Breaststroke | 100m | 1:19.89 | ||
Butterfly | 50m | 27.03 | ||
Butterfly | 100m | 1:00.41 | ||
IM | 100m | 1:06.89 | ||
Roberts, Fergus | Freestyle | 25m | 12.77 | |
Freestyle | 50m | 27.60 | ||
Freestyle | 100m | 58.98 | ||
Backstroke | 25m | 19.95 | ||
Backstroke | 50m | 34.40 | ||
Backstroke | 100m | 1:12.09 | ||
Breaststroke | 25m | 23.48 | ||
Breaststroke | 50m | 38.90 | ||
Breaststroke | 100m | 2:27.93 | ||
Butterfly | 50m | 31.10 | ||
Butterfly | 100m | 1:07.67 | ||
IM | 100m | 1:10.50 | ||
Robinson, George | Freestyle | 50m | 30.20 | |
Backstroke | 50m | 37.90 | ||
Breaststroke | 50m | 43.60 | ||
Butterfly | 50m | 37.49 | ||
Rowley, Samuel | Freestyle | 25m | 15.39 | |
Freestyle | 50m | 32.05 | ||
Backstroke | 25m | 18.40 | ||
Backstroke | 50m | 37.30 | ||
Breaststroke | 25m | 21.10 | ||
Breaststroke | 50m | 44.03 | ||
Butterfly | 25m | 17.70 | ||
Butterfly | 50m | 37.33 | ||
IM | 100m | 1:34.20 | ||
Rayner, Matthew | Freestyle | 25m | 25.44 | |
Backstroke | 25m | 28.36 | ||
Breaststroke | 25m | 33.97 | ||
Butterfly | 25m | 31.83 | ||
Swall, Iain | Freestyle | 25m | 14.29 | |
Freestyle | 50m | 31.46 | ||
Freestyle | 100m | 1:10.60 | ||
Backstroke | 25m | 18.45 | ||
Backstroke | 50m | 36.70 | ||
Backstroke | 100m | 1:23.28 | ||
Breaststroke | 25m | 22.34 | ||
Breaststroke | 50m | 46.92 | ||
Breaststroke | 100m | 1:47.84 | ||
Butterfly | 50m | 39.96 | ||
Butterfly | 100m | 1:18.71 | ||
IM | 100m | 1:35.40 | ||
Warwick, Jacob | Freestyle | 25m | 26.06 | |
Backstroke | 25m | 26.40 | ||
Breaststroke | 25m | 34.71 | ||
Butterfly | 25m | 31.70 | ||
Warwick, Nathan | Freestyle | 25m | 16.77 | |
Freestyle | 50m | 34.87 | ||
Backstroke | 25m | 19.53 | ||
Backstroke | 50m | 47.57 | ||
Breaststroke | 25m | 24.20 | ||
Breaststroke | 50m | 55.86 | ||
Butterfly | 25m | 17.79 | ||
Butterfly | 25m | 42.74 | ||
IM | 100m | 1:41.36 | ||
Watters, Harry | Freestyle | 25m | 35.64 | |
Backstroke | 25m | 41.10 | ||
Breaststroke | 25m | 44.04 | ||
Butterfly | 25m | 52.36 | ||
Wyllie, Thomas | Freestyle | 25m | 22.57 | |
Backstroke | 25m | 25.70 | ||
Breaststroke | 25m | 28.24 | ||
Butterfly | 25m | 27.40 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.