| Date Held | 11/9/2025 | |
| Pool Length | 25 | |
| Designated Meet? | Yes | |
| Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
| Swimmer Name | Stroke | Distance | Time | Pos. |
| Wharton, Jacob | IM | 100m | 1:09.64 | |
| Saunders, Jaicob | IM | 100m | 1:13.65 | |
| Morris, Maisie | IM | 100m | 1:16.13 | |
| Hodgkinson, Abbie | IM | 100m | 1:16.65 | |
| Bowers, Dylan | IM | 100m | 1:20.04 | |
| Wharton, Evie | IM | 100m | 1:22.23 | |
| Eddon, Jasmyn | IM | 100m | 1:23.04 | |
| Whiteley, Finley | IM | 100m | 1:24.71 | |
| Smith, Isabelle | IM | 100m | 1:25.72 | |
| Rayfield, Beatrice | IM | 100m | 1:28.66 | |
| James, Harri | IM | 100m | 1:29.13 | |
| Hanson, Thomas | IM | 100m | 1:30.47 | |
| Jones, Lara | IM | 100m | 1:31.26 | |
| Hodgson, Kay | IM | 100m | 1:32.50 | |
| Charlton, Emilia | IM | 100m | 1:32.65 | |
| Hanson, Alexandra | IM | 100m | 1:32.75 | |
| Watters, Lucy | IM | 100m | 1:33.45 | |
| Gamon, Ellie-Jayne | IM | 100m | 1:35.41 | |
| Poynton, Jorgina | IM | 100m | 1:36.68 | |
| Lofthouse, Nathan | IM | 100m | 1:38.05 | |
| Halliday, Finlay | IM | 100m | 1:41.27 | |
| Muszta, Maxim | IM | 100m | 1:45.37 | |
| Margrett, Matthew | IM | 100m | 1:45.77 | |
| Bailey, Eva | IM | 100m | 1:47.17 | |
| Nicholson, Summer | IM | 100m | 1:49.44 | |
| Whiteley, Poppy | IM | 100m | 1:52.16 | |
| Curran, Matthew | IM | 100m | 1:53.11 | |
| Bailey, Toby | IM | 100m | 1:56.33 | |
| Choules, Izzy | IM | 100m | 2:00.18 | |
| Courts, Emma | IM | 100m | 2:02.01 | |
| Charlton, Elliott | IM | 100m | 2:07.68 | |
| Hanson, Zoe | IM | 100m | 2:21.15 | |
| Monk, Lily-Rose | IM | 100m | 2:31.79 | |
| Morris, Maisie | Backstroke | 25m | 15.13 | 1 |
| Saunders, Jaicob | Backstroke | 25m | 15.78 | 1 |
| Gamon, Ellie-Jayne | Backstroke | 25m | 20.04 | 1 |
| Wilson, Elliott | Backstroke | 25m | 20.14 | 1 |
| Widdrington, Emily | Backstroke | 25m | 24.77 | 1 |
| Geddes, Alasdair | Backstroke | 25m | 30.34 | 1 |
| Hodgkinson, Abbie | Backstroke | 25m | 16.62 | 2 |
| James, Harri | Backstroke | 25m | 19.49 | 2 |
| Chung, Lucas | Backstroke | 25m | 20.74 | 2 |
| Smith, Francesca | Backstroke | 25m | 21.66 | 2 |
| Monk, Lily-Rose | Backstroke | 25m | 24.87 | 2 |
| Smith, Louie | Backstroke | 25m | 31.17 | 2 |
| Rayfield, Beatrice | Backstroke | 25m | 17.32 | 3 |
| Lofthouse, Nathan | Backstroke | 25m | 19.80 | 3 |
| Halliday, Finlay | Backstroke | 25m | 22.00 | 3 |
| Atkinson, Emelia | Backstroke | 25m | 22.82 | 3 |
| Muszta, Menox | Backstroke | 25m | 41.43 | 3 |
| Hanson, Alexandra | Backstroke | 25m | 17.35 | 4 |
| Muszta, Maxim | Backstroke | 25m | 22.15 | 4 |
| Bowers, Connie | Backstroke | 25m | 23.54 | 4 |
| Halliday, Eleanor | Backstroke | 25m | 19.13 | |
| Watters, Lucy | Backstroke | 25m | 19.69 | |
| Charlton, Emilia | Backstroke | 25m | 20.45 | |
| Margrett, Matthew | Backstroke | 25m | 20.50 | |
| Nicholson, Summer | Backstroke | 25m | 22.15 | |
| McCartney, Alexander | Backstroke | 25m | 23.01 | |
| Choules, Izzy | Backstroke | 25m | 23.22 | |
| Curran, Matthew | Backstroke | 25m | 23.48 | |
| Monk, Lexi-Mae | Backstroke | 25m | 23.53 | |
| Bailey, Toby | Backstroke | 25m | 23.70 | |
| Courts, Emma | Backstroke | 25m | 23.86 | |
| Whiteley, Poppy | Backstroke | 25m | 24.41 | |
| Charlton, Elliott | Backstroke | 25m | 25.35 | |
| Hanson, Zoe | Backstroke | 25m | 26.04 | |
| Widdrington, Nora | Backstroke | 25m | 27.71 | |
| Hoggart, Phoebe | Backstroke | 25m | 28.03 | |
| Morris, Maisie | Backstroke | 25m | 15.05 | |
| Saunders, Jaicob | Backstroke | 25m | 16.00 | |
| Wilson, Elliott | Backstroke | 25m | 20.11 | |
| Gamon, Ellie-Jayne | Backstroke | 25m | 20.20 | |
| Widdrington, Emily | Backstroke | 25m | 24.98 | |
| Geddes, Alasdair | Backstroke | 25m | 29.97 | |
| Hodgkinson, Abbie | Backstroke | 25m | 16.56 | |
| James, Harri | Backstroke | 25m | 18.95 | |
| Chung, Lucas | Backstroke | 25m | 20.71 | |
| Smith, Francesca | Backstroke | 25m | 22.35 | |
| Monk, Lily-Rose | Backstroke | 25m | 25.26 | |
| Smith, Louie | Backstroke | 25m | 31.30 | |
| Rayfield, Beatrice | Backstroke | 25m | 17.85 | |
| Lofthouse, Nathan | Backstroke | 25m | 19.71 | |
| Atkinson, Emelia | Backstroke | 25m | 22.17 | |
| Halliday, Finlay | Backstroke | 25m | 22.80 | |
| Muszta, Menox | Backstroke | 25m | 39.26 | |
| Hanson, Alexandra | Backstroke | 25m | 17.25 | |
| Muszta, Maxim | Backstroke | 25m | 22.54 | |
| Bowers, Connie | Backstroke | 25m | 22.91 | |
| Wharton, Jacob | Freestyle | 50m | 27.97 | |
| Morris, Maisie | Freestyle | 50m | 29.23 | |
| Saunders, Jaicob | Freestyle | 50m | 29.96 | |
| Hodgkinson, Abbie | Freestyle | 50m | 30.17 | |
| Smith, Isabelle | Freestyle | 50m | 30.83 | |
| Pearce, Ethan | Freestyle | 50m | 31.58 | |
| Hanson, Thomas | Freestyle | 50m | 32.35 | |
| Eddon, Jasmyn | Freestyle | 50m | 32.46 | |
| Bowers, Dylan | Freestyle | 50m | 32.94 | |
| Wharton, Evie | Freestyle | 50m | 33.12 | |
| Jones, Lara | Freestyle | 50m | 33.47 | |
| Rayfield, Beatrice | Freestyle | 50m | 33.62 | |
| Whiteley, Finley | Freestyle | 50m | 33.77 | |
| Raw, Evie | Freestyle | 50m | 34.19 | |
| Hanson, Alexandra | Freestyle | 50m | 34.66 | |
| Poynton, Jorgina | Freestyle | 50m | 34.87 | |
| James, Harri | Freestyle | 50m | 35.36 | |
| Halliday, Eleanor | Freestyle | 50m | 37.37 | |
| Charlton, Emilia | Freestyle | 50m | 37.44 | |
| Lofthouse, Nathan | Freestyle | 50m | 37.50 | |
| Watters, Lucy | Freestyle | 50m | 37.92 | |
| Hodgson, Kay | Freestyle | 50m | 38.08 | |
| Gamon, Ellie-Jayne | Freestyle | 50m | 38.18 | |
| Pearce, Rowan | Freestyle | 50m | 38.27 | |
| Wilson, Elliott | Freestyle | 50m | 38.53 | |
| Choules, Izzy | Freestyle | 50m | 40.23 | |
| Halliday, Finlay | Freestyle | 50m | 40.82 | |
| Courts, Emma | Freestyle | 50m | 41.55 | |
| Smith, Francesca | Freestyle | 50m | 42.19 | |
| Nicholson, Summer | Freestyle | 50m | 42.57 | |
| Margrett, Matthew | Freestyle | 50m | 42.64 | |
| Muszta, Maxim | Freestyle | 50m | 42.98 | |
| Bailey, Eva | Freestyle | 50m | 43.25 | |
| Chung, Lucas | Freestyle | 50m | 43.34 | |
| Atkinson, Emelia | Freestyle | 50m | 43.82 | |
| Charlton, Sophie | Freestyle | 50m | 44.58 | |
| Curran, Matthew | Freestyle | 50m | 44.84 | |
| Bailey, Toby | Freestyle | 50m | 44.92 | |
| McCartney, Alexander | Freestyle | 50m | 46.07 | |
| Whiteley, Poppy | Freestyle | 50m | 47.06 | |
| Bowers, Connie | Freestyle | 50m | 47.14 | |
| Charlton, Elliott | Freestyle | 50m | 47.47 | |
| Hoggart, Phoebe | Freestyle | 50m | 48.86 | |
| Widdrington, Emily | Freestyle | 50m | 50.35 | |
| Monk, Lexi-Mae | Freestyle | 50m | 50.72 | |
| Widdrington, Nora | Freestyle | 50m | 52.34 | |
| Hanson, Zoe | Freestyle | 50m | 54.99 | |
| Monk, Lily-Rose | Freestyle | 50m | 55.50 | |
| Smith, Louie | Freestyle | 50m | 1:05.19 | |
| Geddes, Alasdair | Freestyle | 50m | 1:09.62 | |
| Muszta, Menox | Freestyle | 50m | 1:22.35 | |
| Wharton, Jacob | Butterfly | 100m | 1:10.68 | |
| Morris, Maisie | Butterfly | 100m | 1:14.65 | |
| Eddon, Jasmyn | Butterfly | 100m | 1:24.21 | |
| Wharton, Evie | Butterfly | 100m | 1:30.01 | |
| Smith, Isabelle | Butterfly | 100m | 1:31.95 | |
| Whiteley, Finley | Butterfly | 100m | 1:32.25 | |
| Halliday, Eleanor | Butterfly | 100m | 1:44.27 | |
| Gamon, Ellie-Jayne | Butterfly | 100m | 1:44.57 | |
| Hanson, Alexandra | Butterfly | 100m | 1:47.89 | |
| Hanson, Thomas | Butterfly | 100m | 1:52.99 | |
| Bailey, Eva | Butterfly | 100m | 2:18.95 | |
| Wharton, Jacob | Breaststroke | 200m | 2:54.25 | |
| Bowers, Dylan | Breaststroke | 200m | 3:04.33 | |
| Saunders, Jaicob | Breaststroke | 200m | 3:19.51 | |
| Hodgkinson, Abbie | Breaststroke | 200m | 3:24.51 | |
| Wharton, Evie | Breaststroke | 200m | 3:35.74 | |
| James, Harri | Breaststroke | 200m | 3:42.77 | |
| Bailey, Eva | Breaststroke | 200m | 3:47.27 | |
| Hanson, Thomas | Breaststroke | 200m | 3:51.26 | |
| Nicholson, Summer | Breaststroke | 200m | 3:59.75 | |
| Halliday, Finlay | Breaststroke | 200m | 4:17.43 | |
| Hanson, Alexandra | Breaststroke | 200m | 4:17.93 | |
| Bailey, Toby | Breaststroke | 200m | 4:26.85 | |
| Hanson, Zoe | Breaststroke | 200m | 5:20.73 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.
