Date Held | 6/1/2024 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Lofthouse, Nathan | Breaststroke | 50m | 1:06.62 | |
McQueen, Amaya | Butterfly | 50m | 48.42 | |
Lofthouse, Nathan | Freestyle | 50m | 43.87 | |
Hanson, Alexandra | Freestyle | 100m | 1:33.01 | |
Hodgkinson, Abbie | Freestyle | 50m | 31.16 | |
Mackinnon, Darcy | Backstroke | 50m | 45.40 | |
Bragg, Ava | Freestyle | 50m | 58.23 | |
McQueen, Amaya | Breaststroke | 50m | 49.77 | |
Monk, Lily-Rose | Backstroke | 50m | 1:16.64 | |
Whiteley, Finley | Butterfly | 100m | 1:37.19 | |
Jinks, Henry | Backstroke | 50m | 51.04 | |
McQueen, Amaya | Breaststroke | 50m | 50.29 | |
Gamon, Ellie-Jayne | Backstroke | 100m | 2:00.96 | |
Pearce, Ethan | Freestyle | 50m | 41.00 | |
Mackinnon, Darcy | Breaststroke | 100m | 2:03.20 | |
McQueen, Amaya | Butterfly | 50m | 49.86 | |
Hanson, Zoe | Freestyle | 50m | 1:05.53 | |
McQueen, Amaya | IM | 100m | 1:35.82 | |
Watters, Lucy | Breaststroke | 50m | 46.48 | |
Johnstone, Finnley | Butterfly | 100m | 1:34.65 | |
Margrett, Matthew | Backstroke | 50m | 56.05 | |
Jinks, Henry | Freestyle | 50m | 42.87 | |
Hodgkinson, Abbie | Freestyle | 100m | 1:08.51 | |
Pearce, Rowan | Freestyle | 50m | 46.47 | |
Whiteley, Finley | Backstroke | 100m | 1:31.71 | |
Hanson, Thomas | IM | 100m | 1:29.00 | |
Margerson, Alexander | Butterfly | 50m | 34.15 | |
Courts, Emma | Backstroke | 50m | 1:06.00 | |
Hodgkinson, Abbie | Breaststroke | 50m | 43.97 | |
Bailey, Toby | Backstroke | 50m | 1:10.92 | |
Smith, Francesca | Backstroke | 50m | 53.46 | |
Smith, Isabelle | Butterfly | 50m | 42.81 | |
Bailey, Eva | Breaststroke | 50m | 55.47 | |
Jinks, Henry | Backstroke | 50m | 51.21 | |
Lofthouse, Nathan | Freestyle | 100m | 1:40.28 | |
Mackinnon, Darcy | Freestyle | 100m | 1:43.94 | |
Johnstone, Finnley | Freestyle | 100m | 1:20.37 | |
McQueen, Amaya | IM | 100m | 1:39.58 | |
Jinks, Henry | Freestyle | 50m | 41.13 | |
Johnstone, Finnley | Freestyle | 200m | 2:51.70 | |
Wilkin, Abigail | Backstroke | 50m | 39.48 | |
Monk, Lily-Rose | Freestyle | 50m | 1:17.83 | |
Johnstone, Finnley | Breaststroke | 100m | 2:05.24 | |
Smith, Isabelle | Backstroke | 50m | 41.08 | |
McQueen, Amaya | Freestyle | 50m | 39.37 | |
Halliday, Eleanor | Butterfly | 50m | 52.01 | |
Halliday, Finlay | Breaststroke | 50m | 1:05.33 | |
Jinks, Henry | IM | 100m | 1:42.66 | |
Watters, Lucy | IM | 100m | 1:31.31 | |
Rayfield, Beatrice | Backstroke | 100m | 1:24.63 | |
Bailey, Richard | Freestyle | 200m | 2:43.93 | |
Pearce, Ethan | Freestyle | 100m | 1:34.16 | |
Whiteley, Poppy | Backstroke | 50m | 56.27 | |
Jinks, Henry | Freestyle | 100m | 1:36.92 | |
Wilkin, Abigail | Butterfly | 50m | 37.17 | |
Hayward, Zachary | Freestyle | 50m | 34.66 | |
Rayfield, Beatrice | Freestyle | 200m | 2:49.98 | |
Lofthouse, Nathan | Breaststroke | 50m | 1:03.01 | |
Bailey, Eva | Breaststroke | 100m | 1:55.57 | |
Smith, Francesca | Backstroke | 50m | 53.88 | |
Hodgkinson, Abbie | Backstroke | 100m | 1:18.08 | |
Poynton, Jorgina | Freestyle | 50m | 33.54 | |
Halliday, Finlay | Freestyle | 50m | 49.14 | |
Jinks, Henry | Breaststroke | 50m | 55.58 | |
Gamon, Ellie-Jayne | Breaststroke | 50m | 1:06.34 | |
Robb, Henry | IM | 100m | 2:01.88 | |
Halliday, Finlay | Breaststroke | 50m | 1:05.11 | |
Gamon, Ellie-Jayne | Freestyle | 50m | 56.75 | |
Courts, Emma | Freestyle | 50m | 56.37 | |
Bailey, Eva | Freestyle | 50m | 48.02 | |
Margrett, Matthew | Freestyle | 50m | 51.24 | |
Halliday, Finlay | Backstroke | 50m | 56.54 | |
Smith, Francesca | Freestyle | 50m | 51.37 | |
Margerson, Alexander | Backstroke | 50m | 34.23 | |
Freestyle | 50m | 30.08 | ||
Gamon, Ellie-Jayne | Butterfly | 50m | 1:11.34 | |
Halliday, Finlay | Backstroke | 50m | 58.03 | |
Hanson, Alexandra | Backstroke | 50m | 42.83 | |
McQueen, Amaya | Backstroke | 50m | 42.06 | |
Smith, Isabelle | Butterfly | 50m | 41.44 | |
Hanson, Alexandra | Backstroke | 100m | 1:33.90 | |
Smith, Francesca | Breaststroke | 50m | 1:22.12 | |
Watters, Lucy | Freestyle | 50m | 36.11 | |
Hanson, Zoe | Backstroke | 50m | 1:07.85 | |
Wilkin, Abigail | Freestyle | 50m | 32.76 | |
Rayfield, Beatrice | Butterfly | 50m | 40.29 | |
Halliday, Eleanor | Freestyle | 50m | 40.49 | |
Lofthouse, Nathan | Freestyle | 50m | 43.16 | |
Gamon, Ellie-Jayne | Backstroke | 50m | 55.03 | |
Bailey, Eva | Breaststroke | 50m | 56.07 | |
Halliday, Eleanor | Backstroke | 50m | 43.40 | |
Bailey, Toby | Breaststroke | 50m | 1:13.17 | |
Monk, Lily-Rose | Breaststroke | 50m | 1:27.69 | |
IM | 100m | 2:56.60 | ||
Smith, Isabelle | Freestyle | 50m | 34.86 | |
Jinks, Henry | Backstroke | 100m | 1:52.82 | |
Bowers, Connie | Freestyle | 50m | 1:01.30 | |
McQueen, Amaya | Backstroke | 50m | 41.61 | |
Gamon, Ellie-Jayne | Freestyle | 50m | 53.77 | |
Bailey, Eva | IM | 100m | 1:53.59 | |
Hanson, Thomas | Backstroke | 100m | 1:30.94 | |
Margerson, Alexander | Breaststroke | 50m | 43.88 | |
Hanson, Thomas | Butterfly | 50m | 37.68 | |
Halliday, Eleanor | Breaststroke | 50m | 55.12 | |
Nicholson, Summer | Freestyle | 50m | 55.07 | |
Hodgkinson, Abbie | Backstroke | 50m | 35.69 | |
Whiteley, Finley | Freestyle | 200m | 3:00.20 | |
Lofthouse, Nathan | Backstroke | 50m | 50.77 | |
Whiteley, Poppy | Freestyle | 50m | 53.70 | |
Bowers, Dylan | IM | 100m | 1:24.96 | |
Halliday, Eleanor | IM | 100m | 1:41.09 | |
Jinks, Henry | Butterfly | 50m | 54.17 | |
Bailey, Toby | Freestyle | 50m | 1:06.93 | |
Halliday, Eleanor | Backstroke | 100m | 1:32.89 | |
Freestyle | 50m | 40.13 | ||
Margerson, Alexander | IM | 100m | 1:18.16 | |
Robb, Henry | Backstroke | 50m | 53.22 | |
Mackinnon, Darcy | Butterfly | 50m | 57.86 | |
Robb, Henry | Freestyle | 50m | 42.80 | |
Poynton, Jorgina | Breaststroke | 50m | 41.77 | |
Rayfield, Beatrice | Backstroke | 50m | 38.12 | |
Robb, Henry | Breaststroke | 50m | 1:00.15 | |
Jinks, Henry | Breaststroke | 50m | 57.24 | |
Halliday, Eleanor | Freestyle | 100m | 1:30.93 | |
Nicholson, Summer | Breaststroke | 100m | 2:03.16 | |
Smith, Isabelle | Breaststroke | 50m | 49.57 | |
Smith, Francesca | Freestyle | 50m | 51.30 | |
McQueen, Amaya | Freestyle | 100m | 1:25.92 | |
Bailey, Toby | Breaststroke | 50m | 1:14.50 | |
Hayward, Zachary | Breaststroke | 50m | 46.35 | |
Poynton, Jorgina | Breaststroke | 100m | 1:34.43 | |
Halliday, Eleanor | Breaststroke | 100m | 2:00.46 | |
Smith, Isabelle | IM | 100m | 1:32.64 | |
Pearce, Rowan | Breaststroke | 50m | 1:23.93 | |
Johnstone, Finnley | Backstroke | 100m | 1:37.25 | |
Smith, Isabelle | Freestyle | 50m | 34.89 | |
Nicholson, Summer | Breaststroke | 50m | 1:02.15 | |
Gamon, Ellie-Jayne | Backstroke | 50m | 55.74 | |
Bowers, Connie | Breaststroke | 50m | 1:23.03 | |
Bowers, Dylan | Backstroke | 50m | 38.40 | |
Smith, Francesca | Breaststroke | 50m | 1:22.18 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.