Date Held | 11/26/2023 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Morris, Maisie | Freestyle | 25m | 13.75 | |
Wilkin, Rebecca | Freestyle | 25m | 13.75 | |
Bailey, Richard | Freestyle | 25m | 13.87 | |
Margerson, Alexander | Freestyle | 25m | 13.88 | |
Parker, Alice | Freestyle | 25m | 14.15 | |
Whiteley, Finley | Backstroke | 25m | 19.70 | |
Hanson, Alexandra | Backstroke | 25m | 19.88 | |
Morris, Alyssa | Backstroke | 25m | 20.49 | |
Whiteley, Finley | Butterfly | 25m | 20.82 | |
Johnstone, Finnley | Backstroke | 25m | 21.97 | |
Mackinnon, Darcy | Backstroke | 25m | 22.05 | |
Darling, Jonathan | Backstroke | 25m | 22.18 | |
Jinks, Henry | Backstroke | 25m | 23.42 | |
Mackinnon, Darcy | Butterfly | 25m | 24.22 | |
Hanson, Alexandra | Butterfly | 25m | 24.26 | |
Morris, Alyssa | Butterfly | 25m | 25.38 | |
Jinks, Henry | Butterfly | 25m | 25.43 | |
Lofthouse, Nathan | Backstroke | 25m | 25.48 | |
Bailey, Eva | Backstroke | 25m | 25.81 | |
Wilson, Elliott | Backstroke | 25m | 26.42 | |
Darling, Jonathan | Butterfly | 25m | 27.14 | |
Whiteley, Poppy | Backstroke | 25m | 27.71 | |
Gamon, Ellie-Jayne | Backstroke | 25m | 27.79 | |
Bailey, Eva | Butterfly | 25m | 28.09 | |
Courts, Emma | Backstroke | 25m | 29.06 | |
Halliday, Finlay | Backstroke | 25m | 29.85 | |
Bailey, Toby | Backstroke | 25m | 33.15 | |
Whiteley, Poppy | Butterfly | 25m | 34.12 | |
Whiteley, Finley | Butterfly | 25m | 20.43 | |
Margerson, Alexander | Freestyle | 25m | 13.99 | |
Whiteley, Finley | Backstroke | 50m | 43.22 | |
Wilkin, James | Freestyle | 25m | 12.59 | |
Whiteley, Finley | Breaststroke | 100m | 1:52.36 | |
Butterfly | 25m | 20.43 | ||
Freestyle | 200m | 3:11.43 | ||
Robinson, Finn | Freestyle | 25m | 19.46 | |
Hanson, Thomas | Backstroke | 50m | 39.44 | |
Freestyle | 25m | 14.71 | ||
Breaststroke | 100m | 1:44.39 | ||
Freestyle | 200m | 3:07.73 | ||
Jinks, Henry | Butterfly | 25m | 23.26 | |
Backstroke | 50m | 53.70 | ||
Butterfly | 25m | 23.26 | ||
Margerson, Alexander | Backstroke | 50m | 36.99 | |
Freestyle | 200m | 2:34.66 | ||
Whiteley, Finley | Freestyle | 25m | 16.83 | |
Saunders, Jaicob | Backstroke | 50m | 36.99 | |
Breaststroke | 100m | 1:41.18 | ||
Freestyle | 200m | 2:47.21 | ||
Wilson, Elliott | Butterfly | 25m | 30.71 | |
Johnstone, Finnley | Butterfly | 25m | 21.19 | |
Backstroke | 50m | 48.58 | ||
Butterfly | 25m | 21.19 | ||
Bowers, Dylan | Backstroke | 50m | 40.23 | |
Freestyle | 200m | 2:52.68 | ||
Johnstone, Finnley | Freestyle | 25m | 18.51 | |
McCartney, Alexander | Backstroke | 50m | 54.22 | |
Freestyle | 200m | 3:57.88 | ||
Bailey, Richard | Backstroke | 50m | 38.25 | |
Breaststroke | 100m | 1:27.14 | ||
Bailey, Toby | Backstroke | 50m | 1:12.58 | |
Wilkin, James | Backstroke | 50m | 30.92 | |
Breaststroke | 100m | 1:18.04 | ||
Freestyle | 200m | 2:13.90 | ||
Robb, Henry | Backstroke | 50m | 51.50 | |
Breaststroke | 100m | 2:28.78 | ||
Lofthouse, Nathan | Backstroke | 50m | 57.40 | |
Darling, Jonathan | Butterfly | 25m | 26.68 | |
Ient, Greg | Freestyle | 25m | 12.99 | |
Darling, Jonathan | Backstroke | 50m | 51.30 | |
Pearce, Ethan | Backstroke | 50m | 56.49 | |
Wilson, Owen | Backstroke | 50m | 42.83 | |
Breaststroke | 100m | 1:45.01 | ||
Freestyle | 200m | 3:05.37 | ||
Wilson, Elliott | Butterfly | 25m | 30.93 | |
Butterfly | 25m | 30.93 | ||
Robinson, Finn | Butterfly | 25m | 24.89 | |
Backstroke | 50m | 54.06 | ||
Bailey, Toby | Backstroke | 50m | 1:12.58 | |
Rayfield, Beatrice | Backstroke | 50m | 38.49 | |
Breaststroke | 100m | 1:44.46 | ||
Watters, Lucy | Backstroke | 50m | 43.35 | |
Breaststroke | 100m | 1:48.32 | ||
Smith, Francesca | Backstroke | 25m | 25.74 | |
Halliday, Eleanor | Backstroke | 50m | 46.16 | |
Breaststroke | 100m | 2:04.17 | ||
Whiteley, Poppy | Butterfly | 25m | 30.71 | |
Backstroke | 50m | 58.59 | ||
Morris, Maisie | Backstroke | 50m | 32.20 | |
Hanson, Zoe | Backstroke | 50m | 1:10.70 | |
Hanson, Alexandra | Butterfly | 25m | 24.35 | |
Backstroke | 50m | 45.40 | ||
Breaststroke | 100m | 2:14.21 | ||
Butterfly | 25m | 24.35 | ||
Johnstone, Finnley | Butterfly | 25m | 21.54 | |
Smith, Francesca | Backstroke | 50m | 58.65 | |
Mullenheim, Hannah | Backstroke | 50m | 40.10 | |
Wilkin, James | Freestyle | 25m | 12.57 | |
Smith, Isabelle | Backstroke | 50m | 42.40 | |
Nicholson, Summer | Butterfly | 25m | 36.40 | |
Breaststroke | 100m | 2:14.09 | ||
Jackson-Bowers, Charlotte | Breaststroke | 100m | 1:45.47 | |
Morris, Alyssa | Butterfly | 25m | 24.67 | |
Backstroke | 50m | 45.65 | ||
Parker, Alice | Backstroke | 50m | 36.82 | |
Breaststroke | 100m | 1:35.56 | ||
Charlton, Emilia | Backstroke | 50m | 41.66 | |
Breaststroke | 100m | 1:43.41 | ||
Jones, Lara | Backstroke | 50m | 44.07 | |
Breaststroke | 100m | 1:58.63 | ||
Jones, Emily | Backstroke | 50m | 37.73 | |
Breaststroke | 100m | 1:45.05 | ||
Hodgkinson, Abbie | Backstroke | 50m | 34.21 | |
Wilkin, James | Freestyle | 25m | 12.59 | |
Hodgkinson, Abbie | Breaststroke | 100m | 1:38.30 | |
Ient, Greg | Freestyle | 25m | 13.01 | |
Poynton, Jorgina | Breaststroke | 100m | 1:32.42 | |
Mackinnon, Darcy | Butterfly | 25m | 24.08 | |
Backstroke | 50m | 48.66 | ||
Butterfly | 25m | 24.08 | ||
Kingdon, Ella | Breaststroke | 100m | 1:39.72 | |
Kingdon, Emily | Breaststroke | 100m | 1:52.82 | |
Eddon, Jasmyn | Backstroke | 50m | 39.34 | |
Bailey, Eva | Butterfly | 25m | 28.29 | |
Breaststroke | 100m | 2:02.97 | ||
Cotten, Poppy | Backstroke | 50m | 54.75 | |
Darling, Grace | Backstroke | 50m | 35.96 | |
Raw, Evie | Breaststroke | 100m | 1:42.20 | |
Wilkin, Rebecca | Backstroke | 50m | 33.23 | |
Breaststroke | 100m | 1:32.34 | ||
Butterfly | 200m | 3:22.32 | ||
Wilkin, Abigail | Backstroke | 50m | 39.59 | |
Morris, Maisie | Backstroke | 50m | 32.20 | |
Hodgson, Kay | Breaststroke | 100m | 1:44.14 | |
Darling, Grace | Backstroke | 50m | 35.96 | |
Whiteley, Poppy | Butterfly | 25m | 30.71 | |
Backstroke | 50m | 58.59 | ||
Raw, Evie | Breaststroke | 100m | 1:42.20 | |
Hodgson, Kay | Breaststroke | 100m | 1:44.14 | |
Wilkin, Rebecca | Backstroke | 50m | 33.23 | |
Breaststroke | 100m | 1:32.34 | ||
Butterfly | 200m | 3:22.32 | ||
Jones, Lara | Backstroke | 50m | 44.07 | |
Breaststroke | 100m | 1:58.63 | ||
Halliday, Finlay | Freestyle | 25m | 25.49 | |
Jinks, Henry | Freestyle | 25m | 19.85 | |
Alderson, Blake | Freestyle | 25m | 25.48 | |
Saunders, Jaicob | Freestyle | 25m | 14.93 | |
Bowers, Dylan | Freestyle | 25m | 15.23 | |
McCartney, Alexander | Freestyle | 25m | 21.73 | |
Bailey, Richard | Freestyle | 25m | 13.64 | |
Bailey, Toby | Freestyle | 25m | 36.55 | |
Robb, Henry | Freestyle | 25m | 19.07 | |
Wilson, Owen | Freestyle | 25m | 16.67 | |
Wilson, Elliott | Freestyle | 25m | 24.56 | |
Robinson, Isaac | Freestyle | 25m | 18.47 | |
Dunbar, William | Freestyle | 25m | 15.40 | |
Halliday, Finlay | Freestyle | 25m | 25.49 | |
Bailey, Toby | Freestyle | 25m | 36.55 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.