Date Held | 3/5/2022 | |
Pool Length | 25 | |
Designated Meet? | Yes | |
Designation Type | License level 4 |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of swimmers competing.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Owens-Monk, Leah | Backstroke | 25m | 17.17 | |
Bowers, Dylan | Backstroke | 25m | 20.43 | |
Read, Harry | Backstroke | 25m | 21.28 | |
Oldham, Coco | Backstroke | 25m | 22.02 | |
Smith, Isabelle | Backstroke | 25m | 23.20 | |
Read, Jessica | Backstroke | 25m | 29.35 | |
Leggott, Jack | Breaststroke | 25m | 14.75 | |
Wilkin, James | Breaststroke | 25m | 17.94 | |
Watters, Lucy | Breaststroke | 25m | 19.37 | |
Poynton, Jorgina | Breaststroke | 25m | 21.30 | |
Smedley, Joshua | Breaststroke | 25m | 26.90 | |
Read, Harry | Breaststroke | 25m | 27.77 | |
Bell, Harlowe | Breaststroke | 25m | 29.84 | |
Neilson, Elizabeth | Butterfly | 25m | 18.62 | |
Wilkin, Abigail | Butterfly | 25m | 18.84 | |
Hart, Oliver | Butterfly | 25m | 20.27 | |
Saunders, Jaicob | Butterfly | 25m | 20.74 | |
Read, Harry | Butterfly | 25m | 21.49 | |
Bowers, Dylan | Butterfly | 25m | 23.08 | |
Whiteley, Finley | Butterfly | 25m | 27.93 | |
Read, Jessica | Butterfly | 25m | 29.91 | |
Leggott, Jack | Freestyle | 25m | 12.24 | |
Wilkin, James | Freestyle | 25m | 13.68 | |
Wilkin, Abigail | Freestyle | 25m | 16.28 | |
Poynton, Jorgina | Freestyle | 25m | 16.75 | |
Read, Harry | Freestyle | 25m | 17.48 | |
Saunders, Jaicob | Freestyle | 25m | 17.76 | |
Oldham, Coco | Freestyle | 25m | 17.84 | |
Bell, Harlowe | Freestyle | 25m | 19.47 | |
Halliday, Eleanor | Freestyle | 25m | 19.90 | |
Smith, Isabelle | Freestyle | 25m | 21.89 | |
Whiteley, Finley | Freestyle | 25m | 21.93 | |
Smedley, Joshua | Freestyle | 25m | 22.29 | |
Read, Jessica | Freestyle | 25m | 24.21 | |
Wheldon, Joseph | Backstroke | 50m | 31.86 | |
Wilkin, James | Backstroke | 50m | 34.18 | |
Morris, Maisie | Backstroke | 50m | 35.94 | |
Hodgkinson, Abbie | Backstroke | 50m | 36.32 | |
Owens-Monk, Leah | Backstroke | 50m | 36.33 | |
Jackson-Bowers, Charlotte | Backstroke | 50m | 39.70 | |
Mullenheim, Fynn | Backstroke | 50m | 41.27 | |
Watters, Lucy | Backstroke | 50m | 41.47 | |
Hart, Oliver | Backstroke | 50m | 41.82 | |
Saunders, Jaicob | Backstroke | 50m | 42.29 | |
Margrett, Will | Backstroke | 50m | 45.16 | |
Jones, Emily | Backstroke | 50m | 45.61 | |
Read, Harry | Backstroke | 50m | 47.67 | |
Charlton, Emilia | Backstroke | 50m | 47.79 | |
Mullenheim, Hannah | Backstroke | 50m | 48.20 | |
Bell, Harlowe | Backstroke | 50m | 49.12 | |
Jones, Lara | Backstroke | 50m | 51.58 | |
Norman, Hannah | Backstroke | 50m | 52.33 | |
Halliday, Eleanor | Backstroke | 50m | 53.10 | |
Whiteley, Finley | Backstroke | 50m | 58.83 | |
Hinde, Thomas | Backstroke | 50m | 1:00.59 | |
Elsdon, Toby | Backstroke | 50m | 1:01.87 | |
Leggott, Jack | Breaststroke | 50m | 32.19 | |
Wharton, Jacob | Breaststroke | 50m | 38.19 | |
Watters, Lucy | Breaststroke | 50m | 44.07 | |
Smedley, Callum | Breaststroke | 50m | 44.43 | |
Poynton, Jorgina | Breaststroke | 50m | 44.85 | |
Mullenheim, Fynn | Breaststroke | 50m | 44.92 | |
Wharton, Evie | Breaststroke | 50m | 44.92 | |
Hart, Oliver | Breaststroke | 50m | 48.72 | |
Saunders, Jaicob | Breaststroke | 50m | 48.73 | |
Margerson, Alexander | Breaststroke | 50m | 49.78 | |
Jones, Emily | Breaststroke | 50m | 50.29 | |
Charlton, Emilia | Breaststroke | 50m | 52.52 | |
Neilson, Elizabeth | Breaststroke | 50m | 54.55 | |
Elsdon, Toby | Breaststroke | 50m | 1:04.88 | |
Halliday, Eleanor | Breaststroke | 50m | 1:05.58 | |
Margerson, Alexander | Butterfly | 50m | 37.23 | |
Jackson-Bowers, Charlotte | Butterfly | 50m | 39.13 | |
Morris, Maisie | Butterfly | 50m | 39.28 | |
Hinde, Charlotte | Butterfly | 50m | 39.91 | |
Hodgkinson, Abbie | Butterfly | 50m | 40.17 | |
Wharton, Evie | Butterfly | 50m | 40.65 | |
Neilson, Elizabeth | Butterfly | 50m | 41.65 | |
Leggott, Jack | Freestyle | 50m | 25.54 | |
Wheldon, Joseph | Freestyle | 50m | 26.84 | |
Wilkin, James | Freestyle | 50m | 28.68 | |
Wharton, Jacob | Freestyle | 50m | 31.67 | |
Hinde, Charlotte | Freestyle | 50m | 31.72 | |
Morris, Maisie | Freestyle | 50m | 31.86 | |
Hodgkinson, Abbie | Freestyle | 50m | 33.25 | |
Smedley, Callum | Freestyle | 50m | 33.32 | |
Owens-Monk, Leah | Freestyle | 50m | 33.65 | |
Margerson, Alexander | Freestyle | 50m | 33.99 | |
Wharton, Evie | Freestyle | 50m | 35.29 | |
Mullenheim, Fynn | Freestyle | 50m | 35.54 | |
Wilkin, Abigail | Freestyle | 50m | 36.09 | |
Poynton, Jorgina | Freestyle | 50m | 36.64 | |
Margrett, Will | Freestyle | 50m | 38.51 | |
Read, Harry | Freestyle | 50m | 40.58 | |
Jones, Emily | Freestyle | 50m | 40.99 | |
Bell, Harlowe | Freestyle | 50m | 42.29 | |
Bowers, Dylan | Freestyle | 50m | 42.70 | |
Mullenheim, Hannah | Freestyle | 50m | 42.73 | |
Norman, Hannah | Freestyle | 50m | 44.08 | |
Halliday, Eleanor | Freestyle | 50m | 45.68 | |
Jones, Lara | Freestyle | 50m | 45.83 | |
Elsdon, Toby | Freestyle | 50m | 49.96 | |
Smith, Isabelle | Freestyle | 50m | 51.09 | |
Smedley, Joshua | Freestyle | 50m | 51.52 | |
Hinde, Thomas | Freestyle | 50m | 52.42 | |
Whiteley, Finley | Freestyle | 50m | 53.40 | |
Jinks, Henry | Freestyle | 50m | 58.18 | |
Read, Jessica | Freestyle | 50m | 1:02.08 | |
Saunders, Jaicob | Backstroke | 100m | 1:31.68 | |
Owens-Monk, Leah | Backstroke | 100m | 1:17.61 | |
Morris, Maisie | Backstroke | 100m | 1:18.58 | |
Jackson-Bowers, Charlotte | Backstroke | 100m | 1:27.00 | |
Jones, Lara | Backstroke | 100m | 1:49.80 | |
Leggott, Jack | Breaststroke | 100m | 1:12.87 | |
Wharton, Jacob | Breaststroke | 100m | 1:26.72 | |
Smedley, Callum | Breaststroke | 100m | 1:35.17 | |
Poynton, Jorgina | Breaststroke | 100m | 1:38.55 | |
Watters, Lucy | Breaststroke | 100m | 1:40.14 | |
Jones, Emily | Breaststroke | 100m | 1:56.90 | |
Margerson, Alexander | Butterfly | 100m | 1:31.31 | |
Leggott, Jack | Freestyle | 100m | 57.91 | |
Hinde, Charlotte | Freestyle | 100m | 1:09.00 | |
Hodgkinson, Abbie | Freestyle | 100m | 1:11.87 | |
Morris, Maisie | Freestyle | 100m | 1:12.62 | |
Smedley, Callum | Freestyle | 100m | 1:13.00 | |
Jackson-Bowers, Charlotte | Freestyle | 100m | 1:16.62 | |
Margerson, Alexander | Freestyle | 100m | 1:20.07 | |
Margrett, Will | Freestyle | 100m | 1:31.01 | |
Charlton, Emilia | Freestyle | 100m | 1:31.10 | |
Norman, Hannah | Freestyle | 100m | 1:40.71 | |
Jones, Lara | Freestyle | 100m | 1:43.15 | |
Saunders, Jaicob | IM | 100m | 1:30.85 | |
Wheldon, Joseph | IM | 100m | 1:10.90 | |
Wilkin, James | IM | 100m | 1:11.15 | |
Morris, Maisie | IM | 100m | 1:23.65 | |
Neilson, Elizabeth | IM | 100m | 1:34.49 | |
Wilkin, Abigail | IM | 100m | 1:37.32 | |
Read, Harry | IM | 100m | 1:43.34 | |
Oldham, Coco | IM | 100m | 1:44.40 | |
Mullenheim, Hannah | IM | 100m | 1:48.16 | |
Wharton, Jacob | Freestyle | 200m | 2:24.95 | |
Hinde, Charlotte | Freestyle | 200m | 2:26.74 | |
Hodgkinson, Abbie | Freestyle | 200m | 2:31.56 | |
Morris, Maisie | Freestyle | 200m | 2:35.75 | |
Smedley, Callum | Freestyle | 200m | 2:38.19 | |
Margerson, Alexander | Freestyle | 200m | 2:41.61 | |
Jackson-Bowers, Charlotte | Freestyle | 200m | 2:42.10 | |
Wharton, Evie | Freestyle | 200m | 2:43.34 | |
Hinde, Thomas | Freestyle | 200m | 3:51.40 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.