Date Held 10/6/2012
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of swimmers competing.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Leggott, Samuel Freestyle 25m 17.18 5th
Finn, Isaac Breaststroke 50m 43.18 1st
Hall, Hollie Butterfly 50m 51.42 4th
Leggott, Samuel Breaststroke 25m 24.85 4th
Murray, Rachael Butterfly 25m 20.07 1st
Hall, Hollie Freestyle 50m 41.43 8th
Murray, Rachael Freestyle 25m 18.41 3rd
Davison, Harriet Freestyle 25m 19.31 6th
Hall, Callum Butterfly 50m 35.08 2nd
Finn, Isaac Butterfly 50m 35.27 2nd
Murray, Isaac Butterfly 50m 51.19 6th
Davison, Harriet Breaststroke 25m 24.90 1st
Hall, Callum Freestyle 50m 28.16 1st
Murray, Isaac Freestyle 50m 41.51 9th


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.