Date Held | 11/8/2015 |
Pool Length | 25 |
Designated Meet? | No |
Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.
Click here to see results listed by order of events.
Click on the name of the swimmer to see their individual PBs.
Swimmer Name | Stroke | Distance | Time | Pos. |
Alexander, Isabel | Backstroke | 100m | 1:31.14 | |
Atkinson, Olivia | Breaststroke | 50m | 49.67 | |
Barron, Daniel | Freestyle | 25m | 17.55 | 3 |
Freestyle | 25m | 17.04 | ||
Freestyle | 25m | 17.40 | ||
Barron, Joe | Freestyle | 200m | 3:16.31 | 3 |
Bishoprick, Louis | Backstroke | 100m | 1:13.25 | 1 |
Freestyle | 200m | 2:22.10 | 1 | |
Backstroke | 100m | 1:15.83 | ||
Freestyle | 25m | 13.77 | ||
Bishoprick, Millandra | Butterfly | 25m | 42.54 | |
Freestyle | 25m | 28.70 | ||
Briggs, Sebastian | Butterfly | 25m | 36.37 | |
Freestyle | 25m | 27.83 | 4 | |
Freestyle | 25m | 26.05 | ||
Freestyle | 25m | 27.50 | ||
Cann, Madeleine | Breaststroke | 50m | 50.17 | 4 |
IM | 200m | 3:22.73 | 2 | |
Breaststroke | 50m | 49.60 | ||
Cann, Sam | Freestyle | 200m | 4:08.17 | |
Breaststroke | 50m | 1:08.57 | ||
Davison, Harriet | IM | 200m | 3:22.56 | |
Backstroke | 100m | 1:36.47 | ||
Butterfly | 200m | 4:03.25 | ||
Davison, Oliver | Breaststroke | 50m | 56.09 | 4 |
Freestyle | 200m | 3:00.04 | 3 | |
Breaststroke | 50m | 56.69 | ||
Freestyle | 25m | 17.63 | ||
Davisworth, James | Butterfly | 25m | 36.47 | |
Freestyle | 25m | 25.80 | 2 | |
Freestyle | 25m | 23.05 | ||
Freestyle | 25m | 25.10 | ||
Dunkin, Samuel | Freestyle | 25m | 19.58 | |
Finn, Isaac | Backstroke | 100m | 1:12.92 | 2 |
Freestyle | 25m | 13.37 | 4 | |
Freestyle | 200m | 2:17.72 | 1 | |
Backstroke | 100m | 1:16.48 | ||
Freestyle | 25m | 13.13 | ||
Fitzgerald, Cormac | Breaststroke | 50m | 1:08.81 | |
Freestyle | 25m | 21.70 | ||
Galvin, Harry | Freestyle | 200m | 3:28.16 | |
Breaststroke | 50m | 59.13 | ||
Freestyle | 25m | 18.07 | ||
Galvin, Molly | Butterfly | 25m | 29.63 | 3 |
Freestyle | 25m | 22.56 | 1 | |
Freestyle | 25m | 22.58 | ||
Gardner, Gemma | Backstroke | 100m | 1:21.57 | 2 |
Backstroke | 100m | 1:23.08 | ||
Hart, Maisie | Breaststroke | 50m | 42.76 | 1 |
IM | 200m | 3:05.54 | 1 | |
Breaststroke | 50m | 42.42 | ||
Butterfly | 200m | 3:45.67 | ||
Hodgson, Benjamin | Freestyle | 25m | 18.76 | |
Hodgson, Kay | Freestyle | 25m | 24.76 | |
Hodgson, Matthew | Freestyle | 25m | 19.08 | |
Holley-Harland, Evan | Butterfly | 25m | 27.38 | 1 |
Freestyle | 25m | 20.30 | ||
Howard, William | Breaststroke | 50m | 53.14 | 3 |
Freestyle | 200m | 3:26.07 | 4 | |
Breaststroke | 50m | 52.23 | ||
Freestyle | 25m | 18.08 | ||
Hugill, Tilly | IM | 200m | 3:36.54 | 3 |
Hunt, Chloe | Backstroke | 100m | 1:19.28 | 1 |
IM | 200m | 2:49.28 | 1 | |
Backstroke | 100m | 1:18.83 | ||
Isherwood, Katie | IM | 200m | 3:47.81 | 4 |
Breaststroke | 50m | 54.10 | ||
Isherwood-Nesom, Izzy | Butterfly | 25m | 23.29 | TO |
IM | 200m | 3:56.22 | 2 | |
Freestyle | 25m | 19.00 | ||
Jack, Charli | Breaststroke | 50m | 50.28 | |
Jack, Isabella | Freestyle | 25m | 21.85 | |
Laverick, Roman | Butterfly | 25m | 33.44 | 4 |
Freestyle | 25m | 25.99 | ||
Freestyle | 25m | 26.37 | ||
Leggott, Jack | Freestyle | 25m | 16.06 | 2 |
Freestyle | 200m | 2:54.68 | 2 | |
Freestyle | 25m | 16.31 | ||
Leggott, Samuel | Backstroke | 100m | 1:26.55 | 3 |
Freestyle | 200m | 2:33.41 | 3 | |
Backstroke | 100m | 1:26.08 | ||
Freestyle | 25m | 14.81 | ||
Marshall, Yasmin | Freestyle | 25m | 15.90 | 1 |
Butterfly | 200m | 3:39.35 | ||
Freestyle | 25m | 15.84 | ||
Mathers, Gabby | Freestyle | 25m | 18.67 | 3 |
Freestyle | 25m | 18.61 | ||
McLean, Travis | Backstroke | 100m | 1:41.36 | 4 |
Freestyle | 200m | 2:59.28 | 4 | |
Backstroke | 100m | 1:43.39 | ||
Freestyle | 25m | 16.47 | ||
Meeks, Claire | Backstroke | 100m | 1:19.86 | 1 |
IM | 200m | 2:59.33 | 2 | |
Backstroke | 100m | 1:19.23 | ||
Meeks, Isabelle | Backstroke | 100m | 1:27.79 | 4 |
IM | 200m | 3:02.39 | 3 | |
Backstroke | 100m | 1:26.10 | ||
Milner, Jasmin | Breaststroke | 50m | 48.49 | 3 |
Breaststroke | 50m | 47.89 | ||
Murray, Isaac | Backstroke | 100m | 1:18.89 | 3 |
Freestyle | 200m | 2:25.58 | 2 | |
Backstroke | 100m | 1:17.79 | ||
Freestyle | 25m | 14.03 | ||
Murray, Rachael | Backstroke | 100m | 1:21.13 | 2 |
IM | 200m | 2:56.70 | 1 | |
Backstroke | 100m | 1:20.89 | ||
Butterfly | 200m | 3:20.02 | ||
Owens-Monk, Leah | Butterfly | 25m | 46.95 | |
Freestyle | 25m | 31.12 | ||
Parker, Alice | Butterfly | 25m | 42.39 | |
Freestyle | 25m | 29.00 | ||
Parker, Amy | Freestyle | 25m | 19.54 | 4 |
Freestyle | 25m | 18.55 | ||
Pattison, Josie | Backstroke | 100m | 1:27.33 | 3 |
IM | 200m | 3:06.10 | 4 | |
Backstroke | 100m | 1:28.09 | ||
Pennington, Samantha | Butterfly | 25m | 32.54 | |
Freestyle | 25m | 27.92 | ||
Proud, Hazel | Butterfly | 25m | 51.78 | |
Freestyle | 25m | 36.91 | ||
Robinson, Holly | IM | 200m | 3:56.23 | |
Breaststroke | 50m | 54.57 | ||
Robinson, Lottie | Butterfly | 25m | 29.48 | 2 |
Freestyle | 25m | 25.06 | 4 | |
Freestyle | 25m | 24.08 | ||
Rowley, Samuel | Backstroke | 100m | 1:10.26 | 1 |
Freestyle | 25m | 12.59 | 2 | |
Backstroke | 100m | 1:12.12 | ||
Freestyle | 25m | 12.41 | ||
Schofield, Emily | Butterfly | 25m | 33.44 | |
Freestyle | 25m | 23.90 | 2 | |
Freestyle | 25m | 23.97 | ||
Simms, Bradley | Freestyle | 200m | 3:30.70 | |
Freestyle | 25m | 18.69 | ||
Freestyle | 25m | 19.15 | ||
Smith-Hazelton, Ashley | Butterfly | 25m | 28.54 | 2 |
Freestyle | 25m | 21.70 | ||
Freestyle | 25m | 22.84 | ||
Smithson, Annie | Breaststroke | 50m | 58.01 | |
Stanley, Caleb | Butterfly | 25m | 42.18 | |
Freestyle | 25m | 26.47 | 3 | |
Freestyle | 25m | 26.07 | ||
Freestyle | 25m | 29.79 | ||
Stanley, Josiah | Freestyle | 200m | 3:35.05 | |
Breaststroke | 50m | 1:00.14 | ||
Freestyle | 25m | 20.22 | ||
Stanley, Megan | IM | 200m | 3:29.66 | |
Backstroke | 100m | 1:38.98 | ||
Stanley, Oliver | Freestyle | 200m | 3:25.91 | 4 |
Freestyle | 25m | 18.14 | ||
Freestyle | 25m | 18.32 | ||
Vayro, Alex | Backstroke | 100m | 1:23.38 | 3 |
IM | 200m | 2:56.81 | 2 | |
Backstroke | 100m | 1:24.68 | ||
Vayro, Ellie | Breaststroke | 50m | 47.30 | 2 |
Breaststroke | 50m | 47.51 | ||
Venkatesh, Kaavya | IM | 200m | 4:00.37 | 3 |
Freestyle | 25m | 20.01 | ||
Warren, Abigail | Breaststroke | 50m | 54.61 | |
Warwick, Derek | Freestyle | 200m | 3:44.05 | |
Freestyle | 25m | 18.96 | ||
Freestyle | 25m | 19.45 | ||
Warwick, Jacob | Breaststroke | 50m | 47.05 | 2 |
Freestyle | 200m | 2:43.50 | 1 | |
Breaststroke | 50m | 48.69 | ||
Freestyle | 25m | 15.55 | ||
Warwick, Kirsty | Butterfly | 25m | 26.16 | 1 |
Freestyle | 25m | 23.93 | 3 | |
Freestyle | 25m | 23.70 | ||
Warwick, Nathan | Backstroke | 100m | 1:17.33 | 2 |
Freestyle | 200m | 2:28.19 | 2 | |
Backstroke | 100m | 1:18.14 | ||
Freestyle | 25m | 13.79 | ||
Watters, Harry | Freestyle | 200m | 3:44.44 | |
Backstroke | 100m | 2:03.84 | ||
Freestyle | 25m | 20.65 | ||
Watters, Lucy | Butterfly | 25m | 31.10 | 4 |
Freestyle | 25m | 21.23 | ||
Weeks, Sarah | Freestyle | 25m | 19.89 | |
Welford, Noah | Freestyle | 25m | 18.07 | 4 |
Freestyle | 200m | 3:29.07 | ||
Freestyle | 25m | 18.06 | ||
Freestyle | 25m | 18.63 | ||
Wilkin, James | Butterfly | 25m | 28.87 | 3 |
Freestyle | 25m | 23.06 | 1 | |
Freestyle | 25m | 22.09 | ||
Wilkin, Rebecca | Freestyle | 25m | 18.51 | 2 |
IM | 200m | 3:50.36 | 1 | |
Freestyle | 25m | 18.04 | ||
Wyllie, James | Freestyle | 25m | 15.73 | 1 |
Freestyle | 200m | 2:51.82 | 1 | |
Freestyle | 25m | 15.71 | ||
Freestyle | 25m | 16.05 | ||
Wyllie, Thomas | Breaststroke | 50m | 42.47 | 1 |
Freestyle | 200m | 2:50.59 | 2 | |
Breaststroke | 50m | 41.86 | ||
Freestyle | 25m | 14.98 |
Times in red indicate the time achieved was a Personal Best.
Times in blue indicate that this is the first record for the stroke/distance for this swimmer.
Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.