Date Held 4/26/2014
Pool Length 25
Designated Meet? No


Results in gray are times which have been achieved in heats. Times and positions in finals are shown in black. Where there is no position shown, the result shows the best time achieved in the gala - this could be either in heats or the final.

Click here to see results listed by order of events.

Click on the name of the swimmer to see their individual PBs.


Swimmer Name Stroke Distance Time Pos.
Bishoprick, Louis Backstroke 50m 36.94 3rd
Freestyle 50m 32.51 3rd
Finn, Isaac Butterfly 50m 30.78 1st
Finn, Owen Backstroke 50m 33.53 2nd
Breaststroke 50m 39.07 4th
Gardner, Gemma Backstroke 50m 40.28 4th
Butterfly 50m 37.42 4th
Freestyle 50m 34.16 4th
Grainge, Daisy Breaststroke 25m 27.60 4th
Freestyle 25m 18.84 4th
Hall, Callum Butterfly 50m 29.66 2nd
Freestyle 50m 26.23 1st
Hall, Hollie Freestyle 50m 35.91 2nd
Hugill, Tilly Backstroke 25m 20.59 1st
Hunt, Chloe Backstroke 50m 36.13 2nd
Freestyle 50m 32.11 1st
Marshall, Yasmin Butterfly 25m 21.07 3rd
Meeks, Alex Breaststroke 50m 43.32 4th
Breaststroke 50m 43.80 4th
Murray, Isaac Breaststroke 50m 46.08 4th
Murray, Rachael Backstroke 50m 40.03 4th
Breaststroke 50m 48.53 3rd
Butterfly 50m 38.40 3rd
Richards, Cassie Backstroke 50m 41.04 4th
Butterfly 50m 41.43 4th
Freestyle 50m 34.18 4th
Richards, Joseph Backstroke 50m 29.57 1st
Breaststroke 50m 34.53 1st
Butterfly 50m 27.60 1st
Freestyle 50m 26.58 2nd
Vayro, Alex Breaststroke 50m 41.78 2nd
Butterfly 50m 36.12 2nd
Warwick, Jacob Butterfly 25m 20.94 1st
Freestyle 25m 16.69 1st
Warwick, Nathan Backstroke 50m 40.13 2nd
Breaststroke 50m 49.72 3rd
Butterfly 50m 37.59 2nd
Freestyle 50m 32.05 1st
Wyllie, James Backstroke 25m 21.93 1st


Times in red indicate the time achieved was a Personal Best.

Times in blue indicate that this is the first record for the stroke/distance for this swimmer.

Times in orange indicate that the result is a split time. Due to their inaccuracy, split times do not count towards either Personal Best times or any records.