|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
17.66 | ![]() |
28.70 | ![]() |
1:12.92 | ![]() |
2:42.34 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
20.10 | ![]() |
34.07 | ![]() |
1:16.84 | ![]() |
2:50.56 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
12.42 | ![]() |
28.20 | ![]() |
1:03.26 | ![]() |
2:27.69 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
11.80 | ![]() |
26.55 | ![]() |
58.94 | ![]() |
2:11.28 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:08.54 | ![]() |
2:29.65 | ![]() |
![]() |
|||||
![]() |