|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
18.06 | ![]() |
38.81 | ![]() |
1:29.62 | ![]() |
3:16.79 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
19.58 | ![]() |
45.00 | ![]() |
1:43.81 | ![]() |
3:53.19 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
16.64 | ![]() |
37.68 | ![]() |
1:46.91 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.61 | ![]() |
31.53 | ![]() |
1:17.28 | ![]() |
2:59.07 | ![]() |
6:44.64 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:25.40 | ![]() |
3:26.40 | ![]() |
7:44.07 | ![]() |
||||
![]() |