|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
16.50 | ![]() |
33.93 | ![]() |
1:17.79 | ![]() |
2:44.90 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
18.37 | ![]() |
39.17 | ![]() |
1:33.07 | ![]() |
3:23.73 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
15.19 | ![]() |
32.02 | ![]() |
1:18.36 | ![]() |
3:04.08 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.03 | ![]() |
31.38 | ![]() |
1:06.36 | ![]() |
2:25.58 | ![]() |
5:53.70 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:17.54 | ![]() |
2:44.84 | ![]() |
6:06.66 | ![]() |
||||
![]() |