|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.13 | ![]() |
46.92 | ![]() |
1:33.35 | ![]() |
3:57.39 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
26.87 | ![]() |
52.18 | ![]() |
1:52.79 | ![]() |
3:51.90 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
27.26 | ![]() |
51.21 | ![]() |
2:13.93 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
18.69 | ![]() |
39.27 | ![]() |
1:28.27 | ![]() |
3:06.05 | ![]() |
7:41.65 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:44.53 | ![]() |
3:24.06 | ![]() |
9:02.80 | ![]() |
||||
![]() |