|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
23.65 | ![]() |
40.32 | ![]() |
1:33.18 | ![]() |
3:00.15 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
21.20 | ![]() |
41.27 | ![]() |
1:31.87 | ![]() |
3:18.99 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
22.08 | ![]() |
38.42 | ![]() |
2:20.04 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.38 | ![]() |
31.09 | ![]() |
1:08.56 | ![]() |
2:29.93 | ![]() |
5:23.48 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:20.53 | ![]() |
3:15.89 | ![]() |
![]() |
|||||
![]() |