|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
18.08 | ![]() |
37.88 | ![]() |
1:22.44 | ![]() |
2:57.82 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
23.03 | ![]() |
50.41 | ![]() |
1:54.43 | ![]() |
4:28.49 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
17.64 | ![]() |
39.12 | ![]() |
1:41.45 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
15.64 | ![]() |
33.55 | ![]() |
1:16.10 | ![]() |
2:49.24 | ![]() |
5:57.69 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:25.87 | ![]() |
3:07.49 | ![]() |
![]() |
|||||
![]() |