|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.79 | ![]() |
34.60 | ![]() |
1:23.42 | ![]() |
3:03.55 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
23.95 | ![]() |
37.99 | ![]() |
1:28.19 | ![]() |
3:13.38 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
17.20 | ![]() |
34.77 | ![]() |
1:24.86 | ![]() |
3:57.63 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.73 | ![]() |
29.90 | ![]() |
1:06.89 | ![]() |
2:29.20 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:16.87 | ![]() |
2:47.61 | ![]() |
![]() |
|||||
![]() |