|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.90 | ![]() |
42.20 | ![]() |
1:28.34 | ![]() |
3:42.87 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
20.84 | ![]() |
42.96 | ![]() |
1:36.78 | ![]() |
3:27.40 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
16.33 | ![]() |
38.20 | ![]() |
1:31.10 | ![]() |
3:50.99 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
16.84 | ![]() |
33.50 | ![]() |
1:13.32 | ![]() |
2:37.00 | ![]() |
5:44.72 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:24.53 | ![]() |
3:03.30 | ![]() |
6:44.31 | ![]() |
||||
![]() |