|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
17.78 | ![]() |
37.50 | ![]() |
1:19.09 | ![]() |
2:52.28 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
18.42 | ![]() |
38.44 | ![]() |
1:28.25 | ![]() |
3:17.06 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
16.77 | ![]() |
34.94 | ![]() |
1:50.30 | ![]() |
4:16.39 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.19 | ![]() |
29.40 | ![]() |
1:03.75 | ![]() |
2:24.32 | ![]() |
5:18.48 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:15.65 | ![]() |
2:50.91 | ![]() |
![]() |
|||||
![]() |