|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.37 | ![]() |
38.50 | ![]() |
1:24.98 | ![]() |
3:04.01 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
24.61 | ![]() |
45.39 | ![]() |
1:45.47 | ![]() |
3:57.42 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
20.79 | ![]() |
36.80 | ![]() |
1:33.46 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
16.11 | ![]() |
33.30 | ![]() |
1:14.68 | ![]() |
2:42.10 | ![]() |
5:57.79 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:24.72 | ![]() |
3:06.34 | ![]() |
![]() |
|||||
![]() |