|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.01 | ![]() |
37.60 | ![]() |
1:22.90 | ![]() |
2:54.51 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
25.25 | ![]() |
47.96 | ![]() |
1:45.23 | ![]() |
4:22.37 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
21.39 | ![]() |
39.04 | ![]() |
1:39.90 | ![]() |
4:39.67 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.46 | ![]() |
30.70 | ![]() |
1:07.40 | ![]() |
2:26.74 | ![]() |
5:08.11 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:28.15 | ![]() |
3:43.12 | ![]() |
![]() |
|||||
![]() |