|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.24 | ![]() |
37.91 | ![]() |
1:24.57 | ![]() |
3:03.89 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
24.90 | ![]() |
46.93 | ![]() |
1:44.46 | ![]() |
3:53.08 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
20.63 | ![]() |
38.22 | ![]() |
1:31.07 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
15.08 | ![]() |
32.32 | ![]() |
1:13.15 | ![]() |
2:45.07 | ![]() |
5:57.48 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:26.77 | ![]() |
3:10.90 | ![]() |
![]() |
|||||
![]() |