|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.56 | ![]() |
34.12 | ![]() |
1:26.25 | ![]() |
3:08.65 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
25.16 | ![]() |
44.25 | ![]() |
2:01.87 | ![]() |
4:55.65 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
26.35 | ![]() |
39.56 | ![]() |
2:29.20 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
16.24 | ![]() |
29.04 | ![]() |
1:08.26 | ![]() |
3:01.14 | ![]() |
7:49.72 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:18.91 | ![]() |
3:12.12 | ![]() |
![]() |
|||||
![]() |