|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
18.00 | ![]() |
33.93 | ![]() |
1:14.96 | ![]() |
2:40.90 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
22.00 | ![]() |
41.29 | ![]() |
1:33.89 | ![]() |
3:23.66 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
14.74 | ![]() |
31.30 | ![]() |
1:14.30 | ![]() |
2:56.35 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
13.82 | ![]() |
28.90 | ![]() |
1:03.20 | ![]() |
2:21.00 | ![]() |
4:56.70 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:16.16 | ![]() |
2:51.03 | ![]() |
6:08.28 | ![]() |
||||
![]() |