|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
19.32 | ![]() |
37.82 | ![]() |
1:22.51 | ![]() |
2:55.67 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
21.07 | ![]() |
43.99 | ![]() |
1:35.02 | ![]() |
3:30.03 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
16.81 | ![]() |
36.12 | ![]() |
1:25.56 | ![]() |
3:12.38 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
15.17 | ![]() |
31.70 | ![]() |
1:09.74 | ![]() |
2:31.18 | ![]() |
5:17.20 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:21.94 | ![]() |
2:56.91 | ![]() |
![]() |
|||||
![]() |