|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
18.81 | ![]() |
30.29 | ![]() |
1:06.58 | ![]() |
2:32.47 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
17.94 | ![]() |
33.35 | ![]() |
1:13.08 | ![]() |
2:45.24 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
14.17 | ![]() |
28.26 | ![]() |
1:04.69 | ![]() |
2:40.60 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
12.57 | ![]() |
26.74 | ![]() |
1:00.52 | ![]() |
2:13.90 | ![]() |
4:52.84 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:05.78 | ![]() |
2:25.81 | ![]() |
5:20.62 | ![]() |
||||
![]() |