|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
19.16 | ![]() |
36.76 | ![]() |
1:22.86 | ![]() |
2:52.08 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
19.65 | ![]() |
39.06 | ![]() |
1:26.35 | ![]() |
3:12.05 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
18.32 | ![]() |
35.86 | ![]() |
1:23.90 | ![]() |
3:45.67 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.87 | ![]() |
31.05 | ![]() |
1:06.41 | ![]() |
2:26.01 | ![]() |
5:07.04 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:17.55 | ![]() |
2:47.18 | ![]() |
![]() |
|||||
![]() |