|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
21.90 | ![]() |
37.15 | ![]() |
1:20.58 | ![]() |
2:55.33 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
26.00 | ![]() |
41.85 | ![]() |
1:33.65 | ![]() |
3:18.92 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
19.92 | ![]() |
36.04 | ![]() |
1:26.38 | ![]() |
3:18.57 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
15.31 | ![]() |
32.71 | ![]() |
1:13.49 | ![]() |
2:35.83 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:20.74 | ![]() |
2:56.25 | ![]() |
![]() |
|||||
![]() |