|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
17.41 | ![]() |
34.66 | ![]() |
1:20.40 | ![]() |
2:50.16 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
19.51 | ![]() |
41.76 | ![]() |
1:36.09 | ![]() |
3:50.21 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
16.37 | ![]() |
33.39 | ![]() |
1:28.85 | ![]() |
3:17.44 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.29 | ![]() |
30.30 | ![]() |
1:07.16 | ![]() |
2:32.57 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:19.96 | ![]() |
2:50.18 | ![]() |
![]() |
|||||
![]() |