|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
15.22 | ![]() |
32.49 | ![]() |
1:14.87 | ![]() |
2:44.99 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
18.85 | ![]() |
40.36 | ![]() |
1:29.11 | ![]() |
3:15.84 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
14.80 | ![]() |
31.63 | ![]() |
1:16.54 | ![]() |
3:16.00 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
13.63 | ![]() |
29.30 | ![]() |
1:06.50 | ![]() |
2:31.84 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:17.31 | ![]() |
2:52.07 | ![]() |
![]() |
|||||
![]() |