|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
23.56 | ![]() |
37.62 | ![]() |
1:20.41 | ![]() |
2:49.61 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
26.63 | ![]() |
43.84 | ![]() |
1:36.88 | ![]() |
3:30.10 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
21.00 | ![]() |
34.98 | ![]() |
1:25.86 | ![]() |
3:45.84 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
14.09 | ![]() |
30.01 | ![]() |
1:05.53 | ![]() |
2:27.79 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:16.80 | ![]() |
2:50.16 | ![]() |
![]() |
|||||
![]() |