|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
20.89 | ![]() |
31.92 | ![]() |
1:17.66 | ![]() |
3:21.70 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
14.85 | ![]() |
32.74 | ![]() |
1:12.56 | ![]() |
3:14.07 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
12.43 | ![]() |
28.79 | ![]() |
1:06.52 | ![]() |
3:01.93 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
11.80 | ![]() |
25.20 | ![]() |
57.79 | ![]() |
2:18.09 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:08.11 | ![]() |
2:56.09 | ![]() |
![]() |
|||||
![]() |