|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
18.36 | ![]() |
29.66 | ![]() |
1:05.70 | ![]() |
2:24.88 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
16.72 | ![]() |
33.22 | ![]() |
1:13.88 | ![]() |
2:47.54 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
15.46 | ![]() |
29.15 | ![]() |
1:04.70 | ![]() |
2:33.05 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
13.77 | ![]() |
25.59 | ![]() |
54.87 | ![]() |
2:00.73 | ![]() |
4:24.92 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:05.07 | ![]() |
2:20.20 | ![]() |
![]() |
|||||
![]() |