|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
18.69 | ![]() |
34.68 | ![]() |
1:16.92 | ![]() |
2:43.80 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
24.50 | ![]() |
39.55 | ![]() |
1:32.50 | ![]() |
3:20.18 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
16.69 | ![]() |
33.28 | ![]() |
1:18.02 | ![]() |
3:02.12 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
13.89 | ![]() |
29.51 | ![]() |
1:04.83 | ![]() |
2:20.49 | ![]() |
4:59.75 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:16.23 | ![]() |
2:45.37 | ![]() |
![]() |
|||||
![]() |