|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
15.78 | ![]() |
31.60 | ![]() |
1:12.81 | ![]() |
2:40.19 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
18.36 | ![]() |
36.61 | ![]() |
1:25.92 | ![]() |
3:09.64 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
15.98 | ![]() |
34.14 | ![]() |
1:18.08 | ![]() |
3:40.37 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
13.29 | ![]() |
28.13 | ![]() |
1:05.85 | ![]() |
2:27.01 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:14.09 | ![]() |
2:38.28 | ![]() |
![]() |
|||||
![]() |