|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
16.28 | ![]() |
29.78 | ![]() |
1:06.73 | ![]() |
2:29.64 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
18.84 | ![]() |
34.59 | ![]() |
1:21.61 | ![]() |
3:02.83 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
14.02 | ![]() |
28.08 | ![]() |
1:12.55 | ![]() |
2:54.19 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
12.15 | ![]() |
25.39 | ![]() |
57.10 | ![]() |
2:12.85 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:05.52 | ![]() |
2:29.79 | ![]() |
![]() |
|||||
![]() |