|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
20.25 | ![]() |
35.50 | ![]() |
1:22.82 | ![]() |
3:07.75 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
24.68 | ![]() |
43.29 | ![]() |
1:36.35 | ![]() |
3:44.18 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
14.79 | ![]() |
33.36 | ![]() |
1:50.25 | ![]() |
4:09.32 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
13.99 | ![]() |
29.30 | ![]() |
1:07.62 | ![]() |
2:32.30 | ![]() |
5:48.96 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:19.89 | ![]() |
3:09.92 | ![]() |
![]() |
|||||
![]() |