|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
16.44 | ![]() |
32.08 | ![]() |
1:18.50 | ![]() |
2:44.15 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
14.31 | ![]() |
31.03 | ![]() |
1:11.32 | ![]() |
2:45.12 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
13.56 | ![]() |
31.07 | ![]() |
1:26.18 | ![]() |
3:50.62 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
11.53 | ![]() |
25.04 | ![]() |
56.75 | ![]() |
2:12.92 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:07.67 | ![]() |
2:42.09 | ![]() |
![]() |
|||||
![]() |