|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
25m | ![]() |
50m | ![]() |
100m | ![]() |
200m | ![]() |
400m | ![]() |
|||
![]() |
||||||||||||||
![]() |
Backstroke | ![]() |
15.72 | ![]() |
31.99 | ![]() |
1:10.63 | ![]() |
2:36.79 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Breaststroke | ![]() |
15.90 | ![]() |
34.12 | ![]() |
1:16.89 | ![]() |
2:53.96 | ![]() |
![]() |
|||
![]() |
||||||||||||||
![]() |
Butterfly | ![]() |
15.78 | ![]() |
30.92 | ![]() |
1:19.52 | ![]() |
![]() |
![]() |
||||
![]() |
||||||||||||||
![]() |
Freestyle | ![]() |
12.32 | ![]() |
25.73 | ![]() |
56.39 | ![]() |
2:09.34 | ![]() |
4:47.10 | ![]() |
||
![]() |
||||||||||||||
![]() |
Individual Medley | ![]() |
![]() |
![]() |
1:08.22 | ![]() |
2:29.72 | ![]() |
![]() |
|||||
![]() |