NASC Club Records
8 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '21.60 Nicholson, Lisa 1/1/1985
Backstroke 50m '47.48 Schofield, Emily 3/12/2017
Backstroke 100m '1:44.53 Schofield, Emily 6/1/2018
Backstroke 200m '3:56.71 Owens-Monk, Leah 8/10/2017
Breaststroke 25m '23.07 Dixon, Ashleigh 12/1/2013
Breaststroke 50m '44.12 Vayro, Alex 17/11/2002
Breaststroke 100m '2:59.95 Monk, Lily-Rose 30/11/2025
Breaststroke 200m '5:44.51 Shipley, Ella 30/9/2013
Butterfly 25m '19.84 Schofield, Emily 19/11/2017
Butterfly 50m '47.56 Schofield, Emily 3/12/2017
Butterfly 100m '2:10.65 Schofield, Emily 7/1/2018
Freestyle 25m '18.40 Nicholson, Lisa 3/1/1985
Freestyle 50m '40.41 Schofield, Emily 6/1/2018
Freestyle 100m '1:41.16 Schofield, Emily 7/1/2018
Freestyle 200m '3:25.06 Schofield, Emily 7/1/2018
Freestyle 400m '7:42.45 Schofield, Emily 6/1/2018
IM 100m '1:44.82 Schofield, Emily 15/10/2017
IM 200m '3:51.92 Schofield, Emily 7/1/2018
8 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '20.03 Wyllie, James 16/11/2014
Backstroke 50m '43.61 Schofield, Charlie 1/11/2020
Backstroke 100m '1:48.11 Halliday, Finlay 1/6/2025
Backstroke 200m '3:25.97 Wyllie, James 20/10/2014
Breaststroke 25m '24.18 Stanley, Oliver 6/6/2015
Breaststroke 50m '51.31 Halliday, Finlay 31/5/2025
Breaststroke 100m '1:57.73 Halliday, Finlay 1/6/2025
Breaststroke 200m '3:56.62 Wyllie, James 20/10/2014
Butterfly 25m '20.38 Richards, Joseph 10/5/2003
Butterfly 50m '54.02 Wilkin, James 22/5/2016
Freestyle 25m '17.22 Wyllie, James 31/1/2015
Freestyle 50m '34.93 Wyllie, James 21/11/2012
Freestyle 100m '1:34.24 Halliday, Finlay 1/6/2025
Freestyle 200m '3:05.31 Wyllie, James 22/10/2014
IM 100m '1:38.54 Wyllie, James 16/11/2014
IM 200m '3:33.39 Wyllie, James 22/10/2014
9 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '19.06 Marshall, Yasmin 9/11/2014
Backstroke 50m '44.30 Owens-Monk, Leah 29/4/2018
Backstroke 100m '1:34.26 Owens-Monk, Leah 25/8/2018
Backstroke 200m '3:29.40 Owens-Monk, Leah 29/4/2018
Breaststroke 25m '22.55 Rogers, Beth 10/5/2003
Breaststroke 50m '52.58 Gill, Connie 14/7/2012
Breaststroke 100m '2:02.07 Schofield, Emily 18/11/2018
Breaststroke 200m '3:48.77 Thompson, Nicola 25/10/2003
Butterfly 25m '16.55 Oliver, Chloe 10/9/2011
Butterfly 50m '41.44 Oliver, Chloe 10/9/2011
Butterfly 100m '1:52.49 Schofield, Emily 15/9/2018
Butterfly 200m '4:02.39 Thompson, Nicola 25/10/2003
Freestyle 25m '16.31 Marshall, Yasmin 16/11/2014
Freestyle 50m '37.04 Schofield, Emily 15/9/2018
Freestyle 100m '1:26.13 Schofield, Emily 16/9/2018
Freestyle 200m '3:07.60 Schofield, Emily 11/11/2018
IM 100m '1:37.91 Grainge, Daisy 22/12/2014
IM 200m '3:33.84 Schofield, Emily 2/12/2018
9 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '17.73 Wyllie, James 11/10/2015
Backstroke 50m '40.95 Schofield, Charlie 19/9/2021
Backstroke 100m '1:22.60 Wyllie, James 14/2/2016
Backstroke 200m '2:59.80 Wyllie, James 7/2/2016
Breaststroke 25m '19.81 Wilbor, Ben 4/10/2003
Breaststroke 50m '50.92 Halliday, Finlay 17/1/2026
Breaststroke 100m '1:51.60 Halliday, Finlay 17/1/2026
Breaststroke 200m '3:42.06 Wilbor, Ben 23/2/2003
Butterfly 25m '17.54 Richards, Joseph 27/3/2004
Butterfly 50m '39.11 Johnstone, Finnley 19/10/2024
Butterfly 100m '1:30.47 Johnstone, Finnley 19/10/2024
Butterfly 200m '3:33.69 Richards, Joseph 18/4/2004
Freestyle 25m '15.57 Warwick, Nathan 31/3/2012
Freestyle 50m '34.58 Johnstone, Finnley 19/10/2024
Freestyle 100m '1:13.80 Wyllie, James 13/2/2016
Freestyle 200m '2:39.80 Wyllie, James 7/2/2016
Freestyle 400m '5:55.72 Johnstone, Finnley 9/11/2024
Freestyle 400m '5:55.72 Johnstone, Finnley 9/11/2024
IM 100m '1:30.44 Wyllie, James 15/11/2015
IM 200m '3:15.61 Wyllie, James 18/10/2015
IM 400m '9:02.80 Hinde, Thomas 25/11/2022
10 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '17.51 Marshall, Yasmin 17/10/2015
Backstroke 50m '38.80 Marshall, Yasmin 20/9/2015
Backstroke 100m '1:27.44 Marshall, Yasmin 29/8/2015
Backstroke 200m '3:08.74 Brayshaw, Emily 16/6/2003
Breaststroke 25m '20.06 Vayro, Alex 18/6/2011
Breaststroke 50m '48.76 Hart, Maisie 17/1/2015
Breaststroke 100m '1:44.12 Hart, Maisie 17/1/2015
Breaststroke 200m '3:31.62 Thompson, Nicola 24/10/2004
Butterfly 25m '16.44 Oliver, Chloe 21/1/2012
Butterfly 50m '37.45 Hannay, Zara-Dee 16/11/2002
Butterfly 100m '1:38.95 Schofield, Emily 16/6/2019
Butterfly 200m '3:26.35 Hannay, Zara-Dee 19/10/2002
Freestyle 25m '15.50 Marshall, Yasmin 15/11/2015
Freestyle 50m '33.68 Hannay, Zara-Dee 14/12/2002
Freestyle 100m '1:20.20 Schofield, Emily 1/12/2019
Freestyle 200m '2:52.75 Schofield, Emily 10/11/2019
Freestyle 400m '6:07.53 Schofield, Emily 30/11/2019
IM 100m '1:24.99 Hannay, Zara-Dee 14/12/2002
IM 200m '3:10.16 Hannay, Zara-Dee 20/10/2002
10 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '17.65 Wyllie, James 25/6/2016
Backstroke 50m '35.80 Wyllie, James 11/2/2017
Backstroke 100m '1:22.44 Schofield, Charlie 22/10/2022
Backstroke 200m '2:50.10 Wyllie, James 5/2/2017
Breaststroke 25m '20.78 Waton, Gareth 1/1/1997
Breaststroke 50m '44.36 Bowers, Dylan 26/3/2023
Breaststroke 100m '1:42.45 Bowers, Dylan 8/1/2023
Breaststroke 200m '3:36.77 Bowers, Dylan 4/2/2023
Butterfly 25m '16.80 Warwick, Nathan 12/1/2013
Butterfly 50m '37.11 Richards, Joseph 4/12/2004
Butterfly 100m '1:32.44 Wyllie, James 11/6/2016
Butterfly 200m '3:22.81 Richards, Joseph 6/11/2004
Freestyle 25m '14.80 Wyllie, James 20/11/2016
Freestyle 50m '30.90 Wyllie, James 11/2/2017
Freestyle 100m '1:11.88 Wyllie, James 17/9/2016
Freestyle 200m '2:31.50 Wyllie, James 5/2/2017
Freestyle 400m '5:57.69 Schofield, Charlie 11/11/2022
IM 100m '1:24.59 Richards, Joseph 21/11/2004
IM 200m '3:04.01 Wyllie, James 11/6/2016
11 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '17.01 Harper, Darcy 19/12/2020
Backstroke 50m '35.05 Marshall, Yasmin 18/6/2016
Backstroke 100m '1:17.57 Brayshaw, Emily 20/11/2004
Backstroke 200m '2:52.46 Marshall, Yasmin 9/10/2016
Breaststroke 25m '20.32 Hart, Maisie 26/9/2015
Breaststroke 50m '41.57 Hannay, Zara-Dee 8/11/2003
Breaststroke 100m '1:32.44 Hannay, Zara-Dee 20/9/2003
Breaststroke 200m '3:24.06 Hart, Maisie 18/10/2015
Butterfly 25m '15.67 Marshall, Yasmin 23/4/2016
Butterfly 50m '32.95 Marshall, Yasmin 22/10/2016
Butterfly 100m '1:16.06 Marshall, Yasmin 11/6/2016
Butterfly 200m '3:04.31 Marshall, Yasmin 20/11/2016
Freestyle 25m '14.20 Marshall, Yasmin 13/11/2016
Freestyle 50m '30.05 Marshall, Yasmin 6/11/2016
Freestyle 100m '1:08.28 Marshall, Yasmin 13/11/2016
Freestyle 200m '2:29.97 Marshall, Yasmin 13/11/2016
Freestyle 400m '6:08.97 Hinde, Charlotte 30/11/2019
Freestyle 800m '14:23.25 Hanson, Alexandra 23/11/2024
Freestyle 1500m '27:21.04 Hanson, Alexandra 23/11/2024
IM 100m '1:19.83 Marshall, Yasmin 22/10/2016
IM 200m '2:52.03 Marshall, Yasmin 9/10/2016
11 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '17.29 Hart, Oliver 25/6/2023
Backstroke 50m '34.30 Wyllie, James 28/5/2017
Backstroke 100m '1:15.53 Richards, Joseph 11/3/2006
Backstroke 200m '2:45.77 Wyllie, James 4/2/2018
Breaststroke 25m '20.29 Wharton, Jacob 5/1/2019
Breaststroke 50m '41.72 Wilbor, Ben 17/7/2005
Breaststroke 100m '1:29.76 Hart, Oliver 25/6/2023
Breaststroke 200m '3:25.27 Wilbor, Ben 17/7/2005
Butterfly 25m '16.91 Welford, Noah 6/5/2017
Butterfly 50m '35.27 Wilkin, James 29/6/2019
Butterfly 100m '1:20.53 Wyllie, James 15/10/2017
Butterfly 200m '3:02.91 Richards, Joseph 11/3/2006
Freestyle 25m '14.18 Wyllie, James 19/11/2017
Freestyle 50m '30.57 Wyllie, James 15/10/2017
Freestyle 100m '1:06.44 Wyllie, James 10/2/2018
Freestyle 200m '2:27.70 Wyllie, James 4/2/2018
Freestyle 400m '6:07.51 Bowers, Dylan 10/11/2023
IM 100m '1:18.63 Wyllie, James 8/10/2017
IM 200m '2:50.41 Wyllie, James 15/10/2017
IM 400m '7:23.94 Whiteley, Finley 9/11/2024
IM 400m '7:23.94 Whiteley, Finley 9/11/2024
IM 400m '7:23.94 Whiteley, Finley 9/11/2024
12 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '16.07 Morris, Maisie 10/7/2022
Backstroke 50m '32.96 Marshall, Yasmin 28/10/2017
Backstroke 100m '1:13.94 Morris, Maisie 1/5/2022
Backstroke 200m '2:43.23 Jolly, Rosie 9/10/2016
Breaststroke 25m '19.65 Hart, Maisie 23/4/2016
Breaststroke 50m '39.06 Hart, Maisie 5/11/2016
Breaststroke 100m '1:26.35 Hart, Maisie 8/1/2017
Breaststroke 200m '3:05.81 Hannay, Zara-Dee 7/11/2004
Butterfly 25m '15.86 Morris, Maisie 10/7/2022
Butterfly 50m '31.70 Marshall, Yasmin 28/5/2017
Butterfly 100m '1:11.30 Marshall, Yasmin 27/5/2017
Butterfly 200m '3:04.10 Marshall, Yasmin 19/11/2017
Freestyle 25m '13.86 Marshall, Yasmin 12/11/2017
Freestyle 50m '29.04 Marshall, Yasmin 15/7/2017
Freestyle 100m '1:03.77 Marshall, Yasmin 23/9/2017
Freestyle 200m '2:27.10 Morris, Maisie 2/7/2022
Freestyle 400m '5:13.61 Schofield, Emily 14/11/2021
Freestyle 800m '13:31.80 Jones, Lara 23/11/2024
Freestyle 1500m '25:19.78 Hanson, Alexandra 23/11/2025
IM 100m '1:15.88 Grainge, Daisy 28/10/2017
IM 200m '2:47.18 Hart, Maisie 11/12/2016
IM 400m '6:08.28 Schofield, Emily 21/11/2021
12 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '16.28 Wyllie, James 5/1/2019
Backstroke 50m '32.96 Wyllie, James 19/1/2019
Backstroke 100m '1:14.69 Wyllie, James 15/9/2018
Backstroke 200m '2:41.58 Wyllie, James 14/10/2018
Breaststroke 25m '17.98 Wilson, Owen 9/11/2024
Breaststroke 25m '17.98 Wilson, Owen 9/11/2024
Breaststroke 50m '38.74 Lister, Ewan 1/11/2004
Breaststroke 100m '1:26.42 Wilbor, Ben 6/5/2006
Breaststroke 200m '3:05.72 Wilbor, Ben 29/4/2006
Butterfly 25m '15.69 Wyllie, James 5/1/2019
Butterfly 50m '34.19 Wyllie, James 7/7/2018
Butterfly 100m '1:20.93 Wyllie, James 14/10/2018
Butterfly 200m '3:05.88 Wyllie, James 11/11/2018
Freestyle 25m '13.78 Wyllie, James 18/11/2018
Freestyle 50m '29.50 Wyllie, James 24/2/2018
Freestyle 100m '1:05.51 Wyllie, James 16/9/2018
Freestyle 200m '2:24.82 Wyllie, James 18/11/2018
Freestyle 400m '5:35.82 Leggott, Samuel 17/1/2015
Freestyle 800m '15:08.59 Whiteley, Finley 23/11/2024
Freestyle 1500m '27:41.05 Whiteley, Finley 23/11/2024
IM 100m '1:15.22 Wyllie, James 7/10/2018
IM 200m '2:43.78 Wyllie, James 14/10/2018
13 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '15.25 Morris, Maisie 25/6/2023
Backstroke 50m '32.29 Morris, Maisie 20/5/2023
Backstroke 100m '1:11.15 Hannay, Zara-Dee 20/11/2005
Backstroke 200m '2:39.80 Jolly, Rosie 26/2/2017
Breaststroke 25m '18.85 Wilkin, Rebecca 5/1/2019
Breaststroke 50m '39.40 Hart, Maisie 20/5/2017
Breaststroke 100m '1:25.55 Hannay, Zara-Dee 20/11/2005
Breaststroke 200m '3:06.21 Hannay, Zara-Dee 24/4/2005
Butterfly 25m '14.68 Morris, Maisie 8/1/2023
Butterfly 50m '31.30 Schofield, Emily 6/5/2022
Butterfly 100m '1:11.62 Marshall, Yasmin 22/9/2018
Butterfly 200m '2:56.35 Schofield, Emily 27/11/2022
Freestyle 25m '13.75 Jolly, Rosie 13/11/2016
Freestyle 50m '28.90 Schofield, Emily 26/2/2022
Freestyle 50m '28.90 Schofield, Emily 23/4/2022
Freestyle 100m '1:03.20 Schofield, Emily 6/5/2022
Freestyle 200m '2:21.00 Schofield, Emily 26/11/2022
Freestyle 400m '4:56.70 Schofield, Emily 6/5/2022
Freestyle 800m '11:43.89 Hall, Hollie 24/10/2014
Freestyle 1500m '24:02.29 Smith, Isabelle 23/11/2025
IM 100m '1:15.31 Hannay, Zara-Dee 20/11/2005
IM 200m '2:42.92 Hannay, Zara-Dee 27/9/2005
IM 400m '6:15.18 Schofield, Emily 11/6/2022
13 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '15.63 Wheldon, Joseph 5/1/2019
Backstroke 50m '30.61 Wyllie, James 17/11/2019
Backstroke 100m '1:07.10 Wyllie, James 9/2/2020
Backstroke 200m '2:35.39 Wyllie, James 13/10/2019
Breaststroke 25m '16.32 Leggott, Jack 5/1/2019
Breaststroke 50m '35.99 Wilson, Owen 20/9/2025
Breaststroke 100m '1:21.61 Wyllie, James 17/11/2019
Breaststroke 200m '2:56.36 Waton, Gareth 28/10/2000
Butterfly 25m '15.22 Wilson, Owen 29/11/2025
Butterfly 50m '30.92 Richards, Joseph 17/5/2008
Butterfly 100m '1:12.55 Wyllie, James 13/10/2019
Butterfly 200m '2:52.62 Richards, Joseph 17/5/2008
Freestyle 25m '12.53 Wyllie, James 17/11/2019
Freestyle 50m '25.70 Wyllie, James 22/2/2020
Freestyle 100m '57.10 Wyllie, James 8/2/2020
Freestyle 200m '2:12.85 Wyllie, James 17/11/2019
Freestyle 400m '5:45.38 Davison, Oliver 6/1/2018
Freestyle 800m '11:54.72 Bowers, Dylan 23/11/2025
Freestyle 1500m '22:22.77 Bowers, Dylan 23/11/2025
IM 100m '1:09.92 Wyllie, James 6/10/2019
IM 200m '2:29.79 Wyllie, James 13/10/2019
IM 400m '6:39.66 Whiteley, Finley 29/11/2025
14 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '15.84 Wilkin, Rebecca 4/11/2020
Backstroke 50m '31.71 Morris, Maisie 4/11/2023
Backstroke 100m '1:10.53 Morris, Maisie 4/11/2023
Backstroke 200m '2:36.18 Hannay, Zara-Dee 28/1/2006
Breaststroke 25m '19.00 Watters, Lucy 2/11/2020
Breaststroke 50m '38.65 Hannay, Zara-Dee 14/10/2006
Breaststroke 100m '1:25.69 Hannay, Zara-Dee 7/5/2006
Breaststroke 200m '3:01.32 Hannay, Zara-Dee 6/5/2006
Butterfly 25m '14.80 Wilkin, Rebecca 1/11/2020
Butterfly 50m '31.65 Morris, Maisie 4/5/2024
Butterfly 100m '1:12.84 Jolly, Rosie 20/10/2018
Butterfly 200m '2:44.01 Hannay, Zara-Dee 1/10/2006
Freestyle 25m '13.75 Morris, Maisie 26/11/2023
Freestyle 25m '13.75 Jolly, Rosie 12/11/2017
Freestyle 50m '29.20 Jolly, Rosie 5/11/2017
Freestyle 100m '1:04.69 Jolly, Rosie 7/1/2018
Freestyle 200m '2:21.88 Jolly, Rosie 7/1/2018
Freestyle 400m '5:04.97 Hodgkinson, Abbie 11/11/2022
Freestyle 800m '12:49.15 Jones, Emily 23/11/2024
Freestyle 1500m '23:59.13 Jones, Emily 23/11/2024
IM 100m '1:14.93 Hannay, Zara-Dee 23/9/2006
IM 200m '2:38.92 Jolly, Rosie 7/10/2018
IM 400m '6:15.70 Morris, Maisie 24/11/2023
14 Years Old Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '15.79 Wheldon, Joseph 4/11/2020
Backstroke 50m '31.32 Lane, Stephen 15/3/2008
Backstroke 100m '1:08.15 Sharpe, Chris 1/1/1986
Backstroke 200m '2:40.60 Wilkin, James 19/3/2022
Breaststroke 25m '17.05 Wheldon, Joseph 2/11/2020
Breaststroke 50m '32.91 Leggott, Jack 29/2/2020
Breaststroke 100m '1:17.58 Leggott, Jack 20/10/2019
Breaststroke 200m '2:54.75 Waton, Gareth 3/2/2001
Butterfly 25m '14.02 Wyllie, James 20/12/2020
Butterfly 50m '29.80 Finn, Isaac 21/9/2014
Butterfly 100m '1:09.74 Finn, Isaac 23/8/2014
Butterfly 200m '3:01.93 Barron, Daniel 10/11/2019
Freestyle 25m '12.15 Wyllie, James 28/10/2020
Freestyle 50m '25.39 Wyllie, James 22/10/2020
Freestyle 100m '56.84 Hall, Callum 8/3/2014
Freestyle 200m '2:08.43 Hall, Callum 21/9/2013
Freestyle 400m '5:01.50 Wilkin, James 11/6/2022
IM 100m '1:07.63 Wyllie, James 20/12/2020
IM 200m '2:37.40 Wilkin, James 19/3/2022
IM 400m '5:45.76 Wilkin, James 21/11/2021
Open Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '15.05 Morris, Maisie 9/11/2025
Backstroke 50m '30.85 Morris, Maisie 11/10/2025
Backstroke 100m '1:09.05 Morris, Maisie 11/10/2025
Backstroke 200m '2:36.78 Morris, Maisie 14/9/2024
Breaststroke 25m '18.64 Poynton, Jorgina 6/6/2024
Breaststroke 50m '37.43 Hunt, Chloe 27/8/2016
Breaststroke 100m '1:22.25 Hannay, Zara-Dee 9/11/2009
Breaststroke 200m '3:05.43 Hannay, Zara-Dee 27/1/2007
Butterfly 25m '13.91 Morris, Maisie 29/11/2025
Butterfly 50m '30.47 Morris, Maisie 20/9/2025
Butterfly 100m '1:09.74 Morris, Maisie 11/10/2025
Butterfly 200m '2:51.64 Morris, Maisie 30/11/2025
Freestyle 25m '13.32 Morris, Maisie 30/11/2025
Freestyle 50m '28.34 Morris, Maisie 21/9/2025
Freestyle 100m '1:03.95 Morris, Maisie 21/9/2025
Freestyle 200m '2:20.49 Murray, Rachael 15/6/2019
Freestyle 400m '4:59.75 Murray, Rachael 16/6/2019
Freestyle 800m '10:53.50 Hodgkinson, Abbie 23/11/2024
Freestyle 1500m '20:36.96 Hodgkinson, Abbie 23/11/2024
IM 100m '1:14.44 Hannay, Zara-Dee 4/2/2007
IM 200m '2:45.37 Murray, Rachael 6/10/2019
IM 400m '6:04.75 Morris, Maisie 29/11/2025
Open Age Group Records
Stroke Distance Time Swimmer Date
Backstroke 25m '14.80 Richards, Joseph 2/9/2012
Backstroke 50m '28.16 Richards, Joseph 2/7/2011
Backstroke 100m '1:02.85 Rowley, Samuel 21/10/2017
Backstroke 200m '2:21.84 Rowley, Samuel 14/10/2018
Breaststroke 25m '14.31 Leggott, Jack 1/5/2022
Breaststroke 50m '31.03 Leggott, Jack 22/5/2022
Breaststroke 100m '1:11.32 Leggott, Jack 5/11/2022
Breaststroke 200m '2:45.12 Leggott, Jack 14/11/2021
Butterfly 25m '12.42 Finn, Isaac 1/7/2017
Butterfly 50m '26.50 Rowley, Samuel 29/5/2017
Butterfly 100m '1:00.41 Richards, Joseph 7/11/2011
Butterfly 200m '2:27.69 Finn, Isaac 13/11/2016
Freestyle 25m '11.53 Leggott, Jack 1/5/2022
Freestyle 25m '11.53 Leggott, Jack 27/11/2022
Freestyle 50m '24.52 Rowley, Samuel 20/10/2018
Freestyle 100m '54.23 Rowley, Samuel 21/10/2018
Freestyle 200m '2:00.73 Bishoprick, Louis 2/6/2019
Freestyle 400m '4:15.13 Hall, Callum 17/1/2015
Freestyle 800m '10:27.81 Wharton, Jacob 23/11/2025
Freestyle 1500m '19:41.96 Wharton, Jacob 23/11/2025
IM 100m '1:02.58 Rowley, Samuel 22/9/2018
IM 200m '2:20.20 Bishoprick, Louis 13/10/2019
IM 400m '5:20.62 Wilkin, James 24/11/2023
Records loaded online at: 10/3/2026  6:36:01 AM